| Calgary Squash Week Women | 03/11 19:00 | 25 | Sofia Mateos vs Danielle Letourneau | View |
| Richardson Wealth Open Women | 03/06 04:45 | 26 | Danielle Ray v Madeleine Hylland | 2-3 | |
| Richardson Wealth Open Women | 03/05 05:00 | 25 | Danielle Ray v Iman Shaheen | 3-2 | |
| Steel City Open Women | 02/25 21:00 | 25 | Danielle Letourneau v Nadine Shahin | 0-3 | |
| Squash On Fire Open Women | 01/28 17:00 | 25 | Danielle Letourneau v Nadien Elhammamy | 0-3 | |
| St James Expression Open Women | 11/06 00:05 | 25 | Alina Bushma v Danielle Ray | 3-0 | |
| Canadian Open Women | 10/25 22:20 | 25 | Emerald Able v Danielle Ray | 3-0 | |
| Kinetic Racquet Squash Women | 05/27 18:40 | 8 | Danielle Ray v Jasmine Hutton | 0-3 | |
| Kinetic Racquet Squash Women | 05/26 18:30 | 7 | Danielle Ray v Ali Loke | 3-0 | |
| PSA World Championships Women | 05/09 10:30 | 7 | Danielle Ray v Cindy Merlo | 2-3 | |
| Richmond Open Women | 05/01 22:00 | 8 | Danielle Ray v Farida Mohamed | 0-3 | |
| Richmond Open Women | 04/30 22:00 | 7 | Danielle Ray v Malak Fathy | 3-2 | |
| St. James Women's 20k | 04/26 22:00 | 3 | Farida Mohamed v Danielle Ray | 3-2 |
Danielle Catherine Letourneau (born May 3, 1993) is a Canadian professional squash player. She reached a career-high world ranking of World No. 18 in December 2021. She also represented Cornell University (2011–15) and played in the number 1 position during her four years. Letourneau was named First Team All American and First Team All Ivy each year.