| Dunstall Park | 01/01 14:29 | 1 | Dunstall Park v | View | |
| Dunstall Park | 12/18 17:37 | 11 | Dunstall Park v | View | |
| Dunstall Park E | 12/10 21:16 | 12 | Dunstall Park EVE v | View | |
| Dunstall Park | 12/04 14:48 | 2 | Dunstall Park v | View | |
| Dunstall Park | 11/27 15:26 | 4 | Dunstall Park v | View | |
| Dunstall Park E | 11/19 21:16 | 12 | Dunstall Park EVE v | View | |
| Dunstall Park | 11/13 16:03 | 6 | Dunstall Park v | View | |
| Dunstall Park | 10/30 17:56 | 12 | Dunstall Park v | View | |
| Dunstall Park E | 10/22 18:16 | 5 |
PFC Neftochimic Burgas
v
|
View | |
| Dunstall Park E | 10/15 17:59 | 4 | Dunstall Park EVE v | View | |
| Dunstall Park | 10/09 15:59 | 9 | Dunstall Park v | View | |
| Dunstall Park E | 10/01 19:41 | 10 | Dunstall Park EVE v | View |