AUS Shepparton | 07/03 01:27 | 3 | Shepparton v | View | |
AUS Bendigo | 06/27 09:47 | 3 | Bendigo v | View | |
AUS Shepparton | 06/23 06:27 | 9 | Shepparton v | View | |
AUS Bendigo | 06/18 06:53 | 9 | Bendigo v | View | |
AUS Ballarat | 06/16 00:45 | 1 | Cumberland United Reserves v | View | |
AUS Healesville | 06/13 01:25 | 2 | Healesville v | View | |
AUS Ballarat | 06/09 00:28 | 1 | Ballarat v | View | |
AUS Bendigo | 06/04 04:22 | 1 | Bendigo v | View | |
AUS Shepparton | 06/02 04:42 | 1 | Shepparton v | View | |
AUS Geelong | 05/22 08:34 | 2 |
![]() |
View | |
AUS Ballarat | 05/14 10:52 | 9 | Ballarat v | View | |
AUS Ballarat | 05/07 08:27 | 1 | Ballarat v | View |