| Towcester | 01/02 14:23 | 1 | Towcester v | View | |
| Towcester | 12/26 16:16 | 7 | Towcester v | View | |
| Towcester EVE | 12/20 21:07 | 8 | Towcester EVE v | View | |
| Towcester EVE | 12/13 20:12 | 3 | Towcester EVE v | View | |
| Towcester | 12/04 17:06 | 9 | Towcester v | View | |
| Towcester | 11/27 15:32 | 4 | Towcester v | View | |
| Towcester | 11/17 15:22 | 6 |
Chaika Petropavlovskaya
v
|
View | |
| Towcester | 11/07 14:26 | 3 | Towcester v | View | |
| Dunstall Park E | 10/10 19:31 | 9 | Dunstall Park EVE v | View | |
| Nottingham EVE | 09/22 20:28 | 11 | Nottingham EVE v | View | |
| Towcester | 09/07 15:07 | 8 | Towcester v | View | |
| Towcester | 08/31 14:49 | 7 | Towcester v | View |