Miho Ono 2-6,3-6 Alice Pesci 2024-11-11 01:20

Stadium: KPI Park - Court 05 Ground: Hardcourt outdoor

Referee:

UTR PTT Yokohama Women 06 2025 - 08/18 00:00 - 08/24 23:59

2025 Yokohama Women 06, Group D

PO Team W L
1 Azuna Ichioka 4 0
2 Rito Arima 1 1
3 Misaki Yamagishi 1 2
4 Yasmin Vavrova 0 2
5 Miho Ono 0 1
5 Natsuko Saegusa 0 0

2025 Yokohama Women 06, Group C

PO Team W L
1 Yuki Morishita 4 0
2 Ayane Takagi 1 1
3 Miyu Takiguchi 2 2
4 Aoi Yoshida 0 2
4 Natsuki Yamagami 0 2
4 Natsuki Irokawa 0 0
4 Sara Yoshida 0 0

2025 Yokohama Women 06, Group B

PO Team W L
1 Sera Nishimoto 3 0
2 Honoka Kobayashi 2 1
3 Suzuna Oigawa 1 2
4 Asaka Nagasawa 0 3
4 Junri Namigata 0 0

2025 Yokohama Women 06, Group A

PO Team W L
1 Sae Noguchi 4 0
2 Kanna Soeda 3 1
3 Rio Wakayama 2 2
4 Yuka Matsumoto 1 3
5 Natalie Lynch 0 4

UTR PTT Lovedale Women 03 2025 - 08/11 00:00 - 08/17 23:59

2025 Yokohama Women 05, Group D

PO Team W L
1 Rira Kosaka 4 0
2 Ran Wakana 3 1
3 Junri Namigata 2 2
4 Sasha Sakura Stula 1 3
5 Natsuki Yamagami 0 4

2025 Yokohama Women 05, Group C

PO Team W L
1 Mutsumi Uemura 4 0
2 Rion Obata 2 1
3 Kurumi Tamura 2 2
4 Yui Ohwaki 1 3
5 Yasmin Vavrova 0 3

2025 Yokohama Women 05, Group B

PO Team W L
1 Sae Noguchi 4 0
2 Mua Shigeta 3 1
3 Rina Komatsu 2 2
4 Ayane Takagi 1 3
5 Kaili Demi Teso 0 0
5 Rio Wakayama 0 4

2025 Yokohama Women 05, Group A

PO Team W L
1 Shiho Tsujioka 4 0
2 Michiru Furuya 3 1
3 Sara Yoshida 1 3
4 Miku Kitaoka 1 3
5 Natsumi Shioya 1 3