[7] WAS Commanders 45-31 DET Lions [2] 2024-08-31 15:00

Stadium: Ford Field Round: 203

Home Manager: Dan Campbell Away Manager: Dan Quinn

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 3 0 1 80 : 75 0.750 1-1 2-0 0-1 3-0 2-0 -1
  2 SEA Seahawks 3 0 1 111 : 67 0.750 1-1 2-0 1-0 2-1 1-1 3
  3 LA Rams 3 0 1 100 : 81 0.750 2-0 1-1 3-0 0-1 0-0 1
  4 ARZ Cardinals 2 0 2 82 : 74 0.500 1-1 1-1 0-0 2-2 0-2 -2

NFL 25/26, NFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 3 0 1 97 : 97 0.750 1-1 2-0 2-0 1-1 1-0 -1
  2 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  3 CAR Panthers 1 0 3 75 : 95 0.250 1-0 0-3 0-2 1-1 1-0 -1
  4 NO Saints 0 0 4 66 : 121 0.000 0-2 0-2 0-1 0-3 0-0 -4

NFL 25/26, NFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DET Lions 3 0 1 137 : 88 0.750 2-0 1-1 2-0 1-1 1-1 3
  2 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  3 MIN Vikings 2 0 2 102 : 80 0.500 1-1 1-1 1-1 1-1 1-0 -1
  4 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2

NFL 25/26, NFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 4 0 0 108 : 88 1.000 2-0 2-0 1-0 3-0 1-0 4
  2 WAS Commanders 2 0 2 107 : 91 0.500 2-0 0-2 1-0 1-2 1-0 -1
  3 DAL Cowboys 1 1 2 114 : 132 0.375 1-0 0-2 0-0 1-2 1-1 0
  4 NY Giants 1 0 3 73 : 101 0.250 1-1 0-2 1-1 0-2 0-2 1

NFL 25/26, NFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 4 0 0 108 : 88 1.000 2-0 2-0 1-0 3-0 1-0 4
  2 SF 49ers 3 0 1 80 : 75 0.750 1-1 2-0 0-1 3-0 2-0 -1
  3 DET Lions 3 0 1 137 : 88 0.750 2-0 1-1 2-0 1-1 1-1 3
  4 TB Buccaneers 3 0 1 97 : 97 0.750 1-1 2-0 2-0 1-1 1-0 -1
  5 SEA Seahawks 3 0 1 111 : 67 0.750 1-1 2-0 1-0 2-1 1-1 3
  6 LA Rams 3 0 1 100 : 81 0.750 2-0 1-1 3-0 0-1 0-0 1
  7 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  8 MIN Vikings 2 0 2 102 : 80 0.500 1-1 1-1 1-1 1-1 1-0 -1
  9 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  10 ARZ Cardinals 2 0 2 82 : 74 0.500 1-1 1-1 0-0 2-2 0-2 -2
  11 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2
  12 WAS Commanders 2 0 2 107 : 91 0.500 2-0 0-2 1-0 1-2 1-0 -1
  13 DAL Cowboys 1 1 2 114 : 132 0.375 1-0 0-2 0-0 1-2 1-1 0
  14 CAR Panthers 1 0 3 75 : 95 0.250 1-0 0-3 0-2 1-1 1-0 -1
  15 NY Giants 1 0 3 73 : 101 0.250 1-1 0-2 1-1 0-2 0-2 1
  16 NO Saints 0 0 4 66 : 121 0.000 0-2 0-2 0-1 0-3 0-0 -4

NFL 25/26, AFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 3 0 1 88 : 71 0.750 2-0 1-1 3-0 0-1 3-0 -1
  2 KC Chiefs 2 0 2 97 : 76 0.500 1-1 1-1 1-1 1-1 0-1 2
  3 DEN Broncos 2 0 2 96 : 67 0.500 2-0 0-2 2-2 0-0 0-1 1
  4 LV Raiders 1 0 3 77 : 99 0.250 0-2 1-1 1-1 0-2 0-1 -3

NFL 25/26, AFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 3 0 1 123 : 83 0.750 2-0 1-1 3-0 0-1 1-0 -1
  2 JAX Jaguars 3 0 1 96 : 72 0.750 2-0 1-1 1-1 2-0 1-0 2
  3 HOU Texans 1 0 3 64 : 51 0.250 1-1 0-2 1-1 0-2 1-1 1
  4 TEN Titans 0 0 4 51 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4

NFL 25/26, AFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 3 0 1 96 : 98 0.750 1-1 2-0 2-0 1-1 0-0 2
  2 CIN Bengals 2 0 2 61 : 119 0.500 1-0 1-2 2-1 0-1 1-0 -2
  3 BAL Ravens 1 0 3 131 : 133 0.250 1-1 0-2 1-2 0-1 1-0 -2
  4 CLE Browns 1 0 3 56 : 102 0.250 1-1 0-2 0-2 1-1 0-2 -1

NFL 25/26, AFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 4 0 0 133 : 90 1.000 3-0 1-0 3-0 1-0 2-0 4
  2 NE Patriots 2 0 2 102 : 81 0.500 1-2 1-0 1-2 1-0 1-0 1
  3 MIA Dolphins 1 0 3 83 : 118 0.250 1-1 0-2 1-3 0-0 1-2 1
  4 NY Jets 0 0 4 90 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4

NFL 25/26, AFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 4 0 0 133 : 90 1.000 3-0 1-0 3-0 1-0 2-0 4
  2 LA Chargers 3 0 1 88 : 71 0.750 2-0 1-1 3-0 0-1 3-0 -1
  3 PIT Steelers 3 0 1 96 : 98 0.750 1-1 2-0 2-0 1-1 0-0 2
  4 IND Colts 3 0 1 123 : 83 0.750 2-0 1-1 3-0 0-1 1-0 -1
  5 JAX Jaguars 3 0 1 96 : 72 0.750 2-0 1-1 1-1 2-0 1-0 2
  6 CIN Bengals 2 0 2 61 : 119 0.500 1-0 1-2 2-1 0-1 1-0 -2
  7 NE Patriots 2 0 2 102 : 81 0.500 1-2 1-0 1-2 1-0 1-0 1
  8 KC Chiefs 2 0 2 97 : 76 0.500 1-1 1-1 1-1 1-1 0-1 2
  9 DEN Broncos 2 0 2 96 : 67 0.500 2-0 0-2 2-2 0-0 0-1 1
  10 CLE Browns 1 0 3 56 : 102 0.250 1-1 0-2 0-2 1-1 0-2 -1
  11 LV Raiders 1 0 3 77 : 99 0.250 0-2 1-1 1-1 0-2 0-1 -3
  12 BAL Ravens 1 0 3 131 : 133 0.250 1-1 0-2 1-2 0-1 1-0 -2
  13 MIA Dolphins 1 0 3 83 : 118 0.250 1-1 0-2 1-3 0-0 1-2 1
  14 HOU Texans 1 0 3 64 : 51 0.250 1-1 0-2 1-1 0-2 1-1 1
  15 NY Jets 0 0 4 90 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4
  16 TEN Titans 0 0 4 51 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4

NFL 25/26

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 4 0 0 108 : 88 1.000 2-0 2-0 1-0 3-0 1-0 4
  2 BUF Bills 4 0 0 133 : 90 1.000 3-0 1-0 3-0 1-0 2-0 4
  3 SEA Seahawks 3 0 1 111 : 67 0.750 1-1 2-0 1-0 2-1 1-1 3
  4 JAX Jaguars 3 0 1 96 : 72 0.750 2-0 1-1 1-1 2-0 1-0 2
  5 LA Chargers 3 0 1 88 : 71 0.750 2-0 1-1 3-0 0-1 3-0 -1
  6 SF 49ers 3 0 1 80 : 75 0.750 1-1 2-0 0-1 3-0 2-0 -1
  7 DET Lions 3 0 1 137 : 88 0.750 2-0 1-1 2-0 1-1 1-1 3
  8 LA Rams 3 0 1 100 : 81 0.750 2-0 1-1 3-0 0-1 0-0 1
  9 PIT Steelers 3 0 1 96 : 98 0.750 1-1 2-0 2-0 1-1 0-0 2
  10 IND Colts 3 0 1 123 : 83 0.750 2-0 1-1 3-0 0-1 1-0 -1
  11 TB Buccaneers 3 0 1 97 : 97 0.750 1-1 2-0 2-0 1-1 1-0 -1
  12 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  13 MIN Vikings 2 0 2 102 : 80 0.500 1-1 1-1 1-1 1-1 1-0 -1
  14 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  15 CIN Bengals 2 0 2 61 : 119 0.500 1-0 1-2 2-1 0-1 1-0 -2
  16 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2
  17 WAS Commanders 2 0 2 107 : 91 0.500 2-0 0-2 1-0 1-2 1-0 -1
  18 NE Patriots 2 0 2 102 : 81 0.500 1-2 1-0 1-2 1-0 1-0 1
  19 KC Chiefs 2 0 2 97 : 76 0.500 1-1 1-1 1-1 1-1 0-1 2
  20 DEN Broncos 2 0 2 96 : 67 0.500 2-0 0-2 2-2 0-0 0-1 1
  21 ARZ Cardinals 2 0 2 82 : 74 0.500 1-1 1-1 0-0 2-2 0-2 -2
  22 DAL Cowboys 1 1 2 114 : 132 0.375 1-0 0-2 0-0 1-2 1-1 0
  23 NY Giants 1 0 3 73 : 101 0.250 1-1 0-2 1-1 0-2 0-2 1
  24 CLE Browns 1 0 3 56 : 102 0.250 1-1 0-2 0-2 1-1 0-2 -1
  25 LV Raiders 1 0 3 77 : 99 0.250 0-2 1-1 1-1 0-2 0-1 -3
  26 CAR Panthers 1 0 3 75 : 95 0.250 1-0 0-3 0-2 1-1 1-0 -1
  27 BAL Ravens 1 0 3 131 : 133 0.250 1-1 0-2 1-2 0-1 1-0 -2
  28 MIA Dolphins 1 0 3 83 : 118 0.250 1-1 0-2 1-3 0-0 1-2 1
  29 HOU Texans 1 0 3 64 : 51 0.250 1-1 0-2 1-1 0-2 1-1 1
  30 NY Jets 0 0 4 90 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4
  31 NO Saints 0 0 4 66 : 121 0.000 0-2 0-2 0-1 0-3 0-0 -4
  32 TEN Titans 0 0 4 51 : 120 0.000 0-2 0-2 0-3 0-1 0-2 -4
Playoffs