[5] PS Karlsruhe 84-96 Bremerhaven [12] 2021-10-26 16:30

Stadium: Europahalle Round: 11

09/26 00:00 - 05/31 23:59

Pro A 25/26

  PO Team W L Goals PTS
  1 Phoenix Hagen 1 0 101 : 74 2
  2 Medi Bayreuth 1 0 94 : 73 2
  3 Nurnberg Falcons 1 0 100 : 81 2
  4 BG Gottingen 1 0 98 : 80 2
  5 Giessen 1 0 79 : 61 2
  6 Eisbaren Bremerhaven 1 0 76 : 69 2
  7 Uni Baskets Munster 1 0 71 : 69 2
  8 Bayer Giants Leverkusen 0 0 0 : 0 0
  8 Crailsheim Merlins 0 0 0 : 0 0
  8 PS Karlsruhe 0 0 0 : 0 0
  8 VFL Astrostars Bochum 0 0 0 : 0 0
  12 Artland Dragons 0 1 69 : 71 0
  13 SBB Baskets Wolmirstedt 0 1 69 : 76 0
  14 Baskets Koblenz 0 1 80 : 98 0
  15 Kirchheim 0 1 61 : 79 0
  16 Tubingen 0 1 81 : 100 0
  17 Paderborn Baskets 0 1 73 : 94 0
  18 Koln Rhein Stars 0 1 74 : 101 0
Playoffs
Relegation

Pro A 25/26

  PO Team W L Goals PTS
  1 Phoenix Hagen 1 0 101 : 74 2
  2 Eisbaren Bremerhaven 1 0 76 : 69 2
  3 Bayer Giants Leverkusen 0 0 0 : 0 0
  3 Medi Bayreuth 0 0 0 : 0 0
  3 BG Gottingen 0 0 0 : 0 0
  3 Crailsheim Merlins 0 0 0 : 0 0
  3 Giessen 0 0 0 : 0 0
  3 Nurnberg Falcons 0 0 0 : 0 0
  3 PS Karlsruhe 0 0 0 : 0 0
  3 Koln Rhein Stars 0 0 0 : 0 0
  3 SBB Baskets Wolmirstedt 0 0 0 : 0 0
  3 Uni Baskets Munster 0 0 0 : 0 0
  3 VFL Astrostars Bochum 0 0 0 : 0 0
  14 Artland Dragons 0 1 69 : 71 0
  15 Baskets Koblenz 0 1 80 : 98 0
  16 Kirchheim 0 1 61 : 79 0
  17 Tubingen 0 1 81 : 100 0
  18 Paderborn Baskets 0 1 73 : 94 0
Playoffs
Relegation

Pro A 25/26

  PO Team W L Goals PTS
  1 Medi Bayreuth 1 0 94 : 73 2
  2 Nurnberg Falcons 1 0 100 : 81 2
  3 BG Gottingen 1 0 98 : 80 2
  4 Giessen 1 0 79 : 61 2
  5 Uni Baskets Munster 1 0 71 : 69 2
  6 Artland Dragons 0 0 0 : 0 0
  6 Bayer Giants Leverkusen 0 0 0 : 0 0
  6 Crailsheim Merlins 0 0 0 : 0 0
  6 Eisbaren Bremerhaven 0 0 0 : 0 0
  6 Baskets Koblenz 0 0 0 : 0 0
  6 Paderborn Baskets 0 0 0 : 0 0
  6 Phoenix Hagen 0 0 0 : 0 0
  6 PS Karlsruhe 0 0 0 : 0 0
  6 Tubingen 0 0 0 : 0 0
  6 VFL Astrostars Bochum 0 0 0 : 0 0
  6 Kirchheim 0 0 0 : 0 0
  17 SBB Baskets Wolmirstedt 0 1 69 : 76 0
  18 Koln Rhein Stars 0 1 74 : 101 0
Playoffs
Relegation