| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 7 |
| TEX Rangers | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 6 |
| SEA Mariners | TEX Rangers |
| Lineup | |
|---|---|
| 36 - SP - Logan Gilbert | Nathan Eovaldi - SP - 17 |
| 3 - SS - J.P. Crawford | Josh Smith - SS - 8 |
| 44 - Center-Forward - Julio Rodriguez | Sam Haggerty - Center-Forward - |
| 29 - Center - Cal Raleigh | Corey Seager - SS - 5 |
| 7 - 2B - Jorge Polanco | Marcus Semien - 2B - 2 |
| 56 - LF - Randy Arozarena | Adolis Garcia - RF - 53 |
| 20 - RF - Luke Raley | Evan Carter - Center-Forward - 32 |
| 8 - RF - Dominic Canzone | Josh Jung - 3B - 6 |
| 9 - 3B - Ben Williamson | Jonah Heim - Center - 28 |
| 2 - 2B - Cole Young | Alejandro Osuna - LF - 19 |
| Substitutes | |
| 54 - RP - Carlos Vargas | Cole Winn - RP - 60 |
| 83 - RP - Eduard Bazardo | Jacob deGrom - SP - 48 |
| 26 - SP - Emerson Hancock | Chris Martin - RP - |
| 64 - RP - Casey Legumina | Jack Leiter - SP - 35 |
| 22 - SP - Bryan Woo | Hoby Milner - RP - 41 |
| 47 - RP - Matt Brash | Luke Jackson - RP - 77 |
| 18 - Center - Mitch Garver | Kumar Rocker - SP - 80 |
| 58 - SP - Luis Castillo | Justin Foscue - 1B - 56 |
| 35 - RP - Zach Pop | Patrick Corbin - SP - 46 |
| 75 - RP - Andres Munoz | Robert Garcia - RP - 62 |
| 46 - RP - Trent Thornton | Shawn Armstrong - RP - |
| 68 - SP - George Kirby | Jake Latz - RP - |
| 55 - RP - Gabe Speier | Jacob Webb - RP - |
| 25 - 2B - Dylan Moore | Kyle Higashioka - Center - |
| 21 - 3B - Miles Mastrobuoni | Michael Helman - Center-Forward - |
| 39 - 1B - Donovan Solano | Ezequiel Duran - SS - |