1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DET Tigers | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 12 | 8 |
OAK Athletics | DET Tigers |
Lineup | |
---|---|
59 - SP - Jeffrey Springs | Dietrich Enns - RP - 51 |
5 - SS - Jacob Wilson | Gleyber Torres - 2B - 25 |
25 - RF - Brent Rooker | Jahmai Jones - RF - 18 |
16 - 1B - Nick Kurtz | Riley Greene - LF - 31 |
10 - 3B - Max Muncy | Spencer Torkelson - 1B - 20 |
17 - 2B - Luis Urias | Wenceel Perez - RF - 46 |
13 - 3B - Gio Urshela | Zach McKinstry - 3B - 39 |
29 - Center - Austin Wynns | Javier Baez - Center-Forward - 28 |
12 - 3B - Maxwell Schuemann | Jake Rogers - Center - 34 |
1 - Center-Forward - Denzel Clarke | Parker Meadows - Center-Forward - 22 |
Substitutes | |
48 - RP - T.J. McFarland | Trey Sweeney - SS - 27 |
31 - RP - Sean Newcomb | Chase Lee - RP - 53 |
40 - SP - Luis Severino | Tyler Holton - RP - 87 |
50 - SP - Jack Perkins | Brant Hurter - RP - 48 |
28 - RP - Mitch Spence | Will Vest - RP - 19 |
70 - SP - J.T. Ginn | Casey Mize - SP - 12 |
36 - RP - Hogan Harris | Tarik Skubal - SP - 29 |
38 - SP - JP Sears | Carlos Hernandez - RP - 49 |
33 - Center-Forward - JJ Bleday | Sawyer Gipson-Long - SP - 66 |
57 - SP - Jacob Lopez | Dillon Dingler - Center - 13 |
65 - Center - Willie MacIver | Dylan Smith - RP - |
49 - RP - Michael Kelly | Colt Keith - 2B - |
44 - RP - Tyler Ferguson | Tommy Kahnle - RP - |
19 - RP - Mason Miller | Brenan Hanifee - RP - |
4 - RF - Lawrence Butler | Jack Flaherty - SP - |
21 - LF - Tyler Soderstrom | Kerry Carpenter - RF - |