Stadium: Northside Indoor Sports Centre
Northside Wizards
![]() |
![]() |
|
7 | 3 Pts | 7 |
29 | 2 Pts | 29 |
15 | Ft | 12 |
3 | Time Outs#T.O | 1 |
16 | Fouls | 15 |
Ft % | ||
51 | Successful Attempts | 48 |
9 | Max Points in a Row | 9 |
10 | Biggest lead | 5 |
8 | Lead changes | 8 |
27:54 | Time spent in lead | 07:51 |
Possession % |
Northside Wizards
![]() |
![]() |
|
3 | 3 Pts | 2 |
18 | 2 Pts | 16 |
5 | Ft | 8 |
5 | Time Outs#T.O | 3 |
10 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 23 | 50 | 21 | 24 | 94 |
26 | 20 | 46 | 23 | 22 | 91 |