1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
STL Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 6 |
WAS Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
STL Cardinals | WAS Nationals |
Lineup | |
---|---|
39 - SP - Miles Mikolas | MacKenzie Gore - SP - 1 |
21 - LF - Lars Nootbaar | CJ Abrams - SS - 5 |
- SS - Masyn Winn | Alex Call - RF - 17 |
33 - 2B - Brendan Donovan | James Wood - LF - 29 |
28 - 3B - Nolan Arenado | Nathaniel Lowe - 1B - 33 |
40 - 1B - Willson Contreras | Josh Bell - 1B - 19 |
48 - Center - Ivan Herrera | Luis Garcia - 2B - 2 |
63 - Center - Yohel Pozo | Dylan Crews - RF - 3 |
18 - RF - Jordan Walker | Jose Tena - 3B - 8 |
11 - Center-Forward - Victor Scott II | Riley Adams - Center - 15 |
Substitutes | |
32 - RP - Steven Matz | Jake Irvin - SP - 27 |
56 - RP - Ryan Helsley | Zachary Brzykcy - RP - 66 |
58 - RP - Chris Roycroft | Jackson Rutledge - RP - 79 |
54 - SP - Sonny Gray | Nasim Nunez - SS - 26 |
62 - RP - Kyle Leahy | Cole Henry - RP - 99 |
44 - RP - Gordon Graceffo | Mitchell Parker - SP - 70 |
27 - SS - Jose Barrero | Jacob Young - Center-Forward - 30 |
59 - RP - JoJo Romero | Brad Lord - RP - 61 |
47 - RP - John King | Jose Ferrer - RP - 47 |
43 - Center - Pedro Pages | Kyle Finnegan - RP - 67 |
53 - SP - Andre Pallante | Mike Soroka - SP - |
88 - RP - Phil Maton | Trevor Williams - SP - |
16 - 2B - Nolan Gorman | Jorge Lopez - RP - |
52 - SP - Matt Liberatore | Amed Rosario - 3B - |
41 - 1B - Alec Burleson | Keibert Ruiz - Center - |
12 - SP - Erick Fedde | Andrew Chafin - RP - |