1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
STL Cardinals | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 |
STL Cardinals | WAS Nationals |
Lineup | |
---|---|
53 - SP - Andre Pallante | Trevor Williams - SP - 32 |
21 - LF - Lars Nootbaar | CJ Abrams - SS - 5 |
- SS - Masyn Winn | Alex Call - RF - 17 |
33 - 2B - Brendan Donovan | James Wood - LF - 29 |
28 - 3B - Nolan Arenado | Nathaniel Lowe - 1B - 33 |
40 - 1B - Willson Contreras | Keibert Ruiz - Center - 20 |
41 - 1B - Alec Burleson | Luis Garcia - 2B - 2 |
16 - 2B - Nolan Gorman | Jose Tena - 3B - 8 |
43 - Center - Pedro Pages | Jacob Young - Center-Forward - 30 |
11 - Center-Forward - Victor Scott II | Dylan Crews - RF - 3 |
Substitutes | |
54 - SP - Sonny Gray | Zachary Brzykcy - RP - 66 |
58 - RP - Chris Roycroft | Jake Irvin - SP - 27 |
62 - RP - Kyle Leahy | Jackson Rutledge - RP - 79 |
63 - Center - Yohel Pozo | Cole Henry - RP - 99 |
39 - SP - Miles Mikolas | Mitchell Parker - SP - 70 |
32 - RP - Steven Matz | Brad Lord - RP - 61 |
44 - RP - Gordon Graceffo | Jose Ferrer - RP - 47 |
56 - RP - Ryan Helsley | Kyle Finnegan - RP - 67 |
12 - SP - Erick Fedde | Amed Rosario - 3B - 13 |
52 - SP - Matt Liberatore | Andrew Chafin - RP - 53 |
18 - RF - Jordan Walker | Jorge Lopez - RP - |
88 - RP - Phil Maton | MacKenzie Gore - SP - |
48 - Center - Ivan Herrera | Riley Adams - Center - |
47 - RP - John King | Mike Soroka - SP - |
59 - RP - JoJo Romero | Josh Bell - 1B - |
27 - SS - Jose Barrero | Nasim Nunez - SS - |