Stadium: Lakeside Recreation Centre
Lakeside Lightning
![]() |
![]() |
|
12 | 3 Pts | 12 |
17 | 2 Pts | 23 |
13 | Ft | 22 |
4 | Time Outs#T.O | 3 |
21 | Fouls | 14 |
Ft % | ||
42 | Successful Attempts | 57 |
9 | Max Points in a Row | 12 |
4 | Biggest lead | 30 |
3 | Lead changes | 4 |
01:51 | Time spent in lead | 31:58 |
Possession % |
Lakeside Lightning
![]() |
![]() |
|
6 | 3 Pts | 7 |
10 | 2 Pts | 9 |
3 | Ft | 12 |
5 | Time Outs#T.O | 5 |
11 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 16 | 41 | 19 | 22 | 82 |
27 | 21 | 51 | 29 | 24 | 101 |