Stadium: Activewest Stadium
Geraldton Buccaneers
![]() |
![]() |
|
11 | 3 Pts | 7 |
31 | 2 Pts | 26 |
17 | Ft | 9 |
3 | Time Outs#T.O | 0 |
15 | Fouls | 20 |
Ft % | ||
59 | Successful Attempts | 42 |
20 | Max Points in a Row | 10 |
32 | Biggest lead | 4 |
2 | Lead changes | 2 |
36:02 | Time spent in lead | 02:49 |
Possession % |
Geraldton Buccaneers
![]() |
![]() |
|
2 | 3 Pts | 5 |
21 | 2 Pts | 13 |
10 | Ft | 7 |
4 | Time Outs#T.O | 2 |
11 | Fouls | 12 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
35 | 23 | 58 | 25 | 29 | 112 |
27 | 21 | 48 | 22 | 12 | 82 |