Stadium: Lakeside Recreation Centre
Lakeside Lightning
![]() |
![]() |
|
11 | 3 Pts | 9 |
19 | 2 Pts | 32 |
16 | Ft | 16 |
3 | Time Outs#T.O | 3 |
21 | Fouls | 12 |
Ft % | ||
46 | Successful Attempts | 57 |
6 | Max Points in a Row | 12 |
3 | Biggest lead | 20 |
4 | Lead changes | 4 |
02:21 | Time spent in lead | 36:23 |
Possession % |
Lakeside Lightning
![]() |
![]() |
|
6 | 3 Pts | 6 |
10 | 2 Pts | 17 |
11 | Ft | 10 |
5 | Time Outs#T.O | 3 |
11 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 24 | 51 | 26 | 10 | 87 |
28 | 34 | 62 | 23 | 22 | 107 |