Stadium: Lakeside Recreation Centre
Lakeside Lightning Women
![]() |
![]() |
|
9 | 3 Pts | 7 |
13 | 2 Pts | 21 |
11 | Ft | 17 |
2 | Time Outs#T.O | 2 |
16 | Fouls | 16 |
Ft % | ||
33 | Successful Attempts | 45 |
6 | Max Points in a Row | 9 |
0 | Biggest lead | 21 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:44 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 12 | 32 | 20 | 12 | 64 |
24 | 18 | 42 | 27 | 11 | 80 |