Stadium: Geelong Arena
Geelong United
![]() |
![]() |
|
8 | 3 Pts | 10 |
27 | 2 Pts | 25 |
7 | Ft | 17 |
2 | Time Outs#T.O | 2 |
14 | Fouls | 7 |
Ft % | ||
42 | Successful Attempts | 52 |
12 | Max Points in a Row | 11 |
0 | Biggest lead | 18 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:40 |
Possession % |
Geelong United
![]() |
![]() |
|
2 | 3 Pts | 5 |
15 | 2 Pts | 13 |
1 | Ft | 8 |
4 | Time Outs#T.O | 3 |
4 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 21 | 37 | 22 | 26 | 85 |
30 | 19 | 49 | 22 | 26 | 97 |