Stadium: Wayville Sports Centre
Forestville Eagles Women
![]() |
![]() |
|
6 | 3 Pts | 4 |
25 | 2 Pts | 15 |
8 | Ft | 6 |
2 | Time Outs#T.O | 3 |
11 | Fouls | 11 |
Ft % | ||
39 | Successful Attempts | 25 |
13 | Max Points in a Row | 7 |
28 | Biggest lead | 3 |
8 | Lead changes | 7 |
34:08 | Time spent in lead | 04:53 |
Possession % |
Forestville Eagles Women
![]() |
![]() |
|
2 | 3 Pts | 2 |
12 | 2 Pts | 13 |
5 | Ft | 4 |
4 | Time Outs#T.O | 4 |
4 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 21 | 37 | 20 | 19 | 76 |
19 | 17 | 36 | 7 | 5 | 48 |