HPS/FC POHU YJ U20 | KoPSe U20 | |
8 | Goals | 0 |
6 | Corners | 2 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
90 | Ball Safe | 110 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€0 | Total market value | €0 |
€0 | Avg. market value | €0 |
0.0 | Avg. Age | 0.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 0 |
HPS/FC POHU YJ U20 | KoPSe U20 | |
2 | Goals | 0 |
2 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 3.80 | 1.00 | 1.80 | 5.80 |
Away | 0.60 | 1.20 | 2.00 | 4.20 | 6.80 |
Total | 2.20 | 5.00 | 3.00 | 6.00 | 12.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 2.00 | 4.10 | 1.30 | 3.00 | 6.10 |
Away | 0.60 | 1.40 | 1.70 | 3.60 | 4.70 |
Total | 2.60 | 5.50 | 3.00 | 6.60 | 10.80 |
H | F |
---|---|
2 | 8 |
0 | 0 |