Clube do Remo
![]() |
![]() |
|
2 | Goals | 1 |
7 | Corners | 2 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
10 | Goal attempts | 14 |
5 | Saves | 4 |
3 | Shots blocked | 3 |
7 | Fouls | 12 |
1 | Penalties | 0 |
85 | Ball Safe | 77 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.35 | xG | 0.75 |
12 | Key Passes | 14 |
Passing Accuracy | ||
20 | Crosses | 17 |
Crossing Accuracy | ||
€15,850,000 | Total market value | €7,600,000 |
€440,000 | Avg. market value | €262,000 |
28.0 | Avg. Age | 27.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
4 | Foreigners | 0 |
5.403 | Club members | 9.327 |
Clube do Remo
![]() |
![]() |
|
2 | Goals | 1 |
1 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Clube do Remo | Avai |
Lineup | |
---|---|
4-3-3 | 4-2-3-1 |
88 - Guard - Marcelo Rangel | Cesar Augusto - Guard - 31 |
23 - Defender - Nathan | Marcos Vinicius da Silva Santos - Defender - 63 |
16 - Defender - Savio | Andrey - Midfielder - 78 |
34 - Midfielder - Caio Vinicius | Ze Ricardo - Midfielder - 77 |
3 - Defender - Camutanga | Jonathan Costa - Defender - 95 |
27 - Defender - Kayky | Eduardo Schroeder Brock - Defender - 14 |
10 - Forward - Jaderson | Emerson Negueba - Midfielder - 94 |
20 - Midfielder - Victor Cantillo | Joao Vitor De souza Martins - Midfielder - 8 |
8 - Forward - Matheus Davo | Cleber - Forward - 99 |
26 - Forward - Marrony | Hygor - Forward - 7 |
32 - Forward - Pedro Rocha | Marquinhos Gabriel - Midfielder - 10 |
Substitutes | |
94 - Guard - Ygor Vinhas Oliveira Lima | Rigley Junior Reis da Silva - Forward - 37 |
48 - Midfielder - Nathan C | Jamerson dos Santos Nascimento - Defender - 16 |
99 - Forward - Janderson | JP - Midfielder - 98 |
79 - Defender - Marcelinho | Alef Manga - Forward - 11 |
54 - Defender - Kawan | Guilherme Santos - Forward - 30 |
35 - Midfielder - Freitas | Weverton Almeida Silva - Defender - 4 |
7 - Midfielder - Giovanni Fernando Cofreste Pavani | Mario Sergio - Defender - 33 |
77 - Forward - Maxwell | Wanderson Pereira - Defender - 34 |
11 - Midfielder - Pedro Castro | Gabriel Mendes Alves - Midfielder - 90 |
21 - Defender - Alan Rodriguez | Igor Bohn - Guard - 1 |
22 - Midfielder - Regis | Leonardo Reis Fernandes - Forward - 32 |
31 - Forward - Dodo | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.20 | 0.80 | 7.60 |
Away | 0.40 | 1.00 | 1.00 | 1.60 | 5.00 |
Total | 1.00 | 2.60 | 1.20 | 2.40 | 12.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.30 | 0.70 | 7.30 |
Away | 0.50 | 1.70 | 0.60 | 1.00 | 5.10 |
Total | 1.10 | 3.30 | 0.90 | 1.70 | 12.40 |
H | F |
---|---|
2 | 2 |
1 | 1 |