Stadium: Ajinomoto Stadium Round: 22
Referee: Akihiko Ikeuchi Home Manager: Rikizo Matsuhashi Away Manager: Shuhei Yomoda
FC Tokyo
![]() |
![]() |
|
2 | Goals | 1 |
4 | Corners | 3 |
1 | Corners (Half) | 1 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
13 | Goal attempts | 7 |
1 | Saves | 3 |
6 | Shots blocked | 2 |
14 | Fouls | 7 |
2 | Penalties | 0 |
95 | Ball Safe | 85 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.93 | xG | 0.63 |
16 | Key Passes | 5 |
Passing Accuracy | ||
22 | Crosses | 10 |
Crossing Accuracy | ||
€17,350,000 | Total market value | €9,930,000 |
€423,000 | Avg. market value | €236,000 |
25.7 | Avg. Age | 26.1 |
2 | National team players | 0 |
8 | Youth national team players | 0 |
5 | Foreigners | 6 |
FC Tokyo
![]() |
![]() |
|
0 | Goals | 1 |
1 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Tokyo | Yokohama FC |
Lineup | |
---|---|
4-4-2 | 3-4-2-1 |
41 - Guard - Taishi Nozawa | Akinori Ichikawa - Guard - 21 |
2 - Defender - Sei Muroya | Makito Ito - Defender - 16 |
24 - Defender - Alexander Scholz | Boniface Nduka - Defender - 2 |
3 - Defender - Masato Morishige | Kosuke Yamazaki - Defender - 30 |
6 - Defender - Kashifu Bangunagande | Toma Murata - Forward - 20 |
22 - Forward - Keita Endo | Yoshiaki Komai - Midfielder - 6 |
18 - Midfielder - Kento Hashimoto | Kota Yamada - Midfielder - 76 |
8 - Midfielder - Takahiro Ko | Kaili Shimbo - Forward - 48 |
33 - Midfielder - Kota Tawaratsumida | Solomon Sakuragawa - Forward - 9 |
19 - Forward - Marcelo Ryan | Keisuke Muroi - Forward - 33 |
10 - Midfielder - Keigo Higashi | Lukian - Forward - 91 |
Substitutes | |
32 - Defender - Kanta Doi | Takanari Endo - Midfielder - 39 |
30 - Defender - Teppei Oka | Keijiro Ogawa - Forward - 13 |
13 - Guard - Go Hatano | Akito Fukumori - Defender - 5 |
28 - Forward - Leon Nozawa | Phelipe Megiolaro - Guard - 1 |
5 - Defender - Yuto Nagatomo | Musashi Suzuki - Forward - 7 |
37 - Midfielder - Kei Koizumi | Joao Paulo Queiroz de Moraes - Forward - 10 |
16 - Midfielder - Kein Sato | Towa Yamane - Forward - 8 |
26 - Midfielder - Motoki Nagakura | Katsuya Iwatake - Defender - 22 |
39 - Forward - Teruhito Nakagawa | Koki Kumakura - Defender - 28 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.40 | 1.40 | 4.40 |
Away | 0.20 | 0.60 | 0.80 | 1.40 | 6.00 |
Total | 0.80 | 1.80 | 1.20 | 2.80 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.50 | 1.30 | 4.80 |
Away | 0.30 | 1.20 | 0.60 | 1.10 | 7.40 |
Total | 1.10 | 3.00 | 1.10 | 2.40 | 12.20 |
H | F |
---|---|
0 | 2 |
1 | 1 |