Stadium: Toyota Stadium Round: 23
Referee: Koji Takasaki Home Manager: Kenta Hasegawa Away Manager: Hiroshi Jofuku
Nagoya Grampus
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 4 |
2 | Corners (Half) | 1 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
2 | Goal attempts | 5 |
4 | Saves | 0 |
1 | Shots blocked | 2 |
7 | Fouls | 15 |
0 | Penalties | 0 |
87 | Ball Safe | 84 |
3 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.45 | xG | 0.62 |
6 | Key Passes | 7 |
Passing Accuracy | ||
12 | Crosses | 5 |
Crossing Accuracy | ||
€14,030,000 | Total market value | €10,950,000 |
€425,000 | Avg. market value | €353,000 |
28.0 | Avg. Age | 24.8 |
2 | National team players | 1 |
2 | Youth national team players | 3 |
3 | Foreigners | 1 |
Nagoya Grampus
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Nagoya Grampus | Tokyo Verdy |
Lineup | |
---|---|
3-4-2-1 | 3-4-2-1 |
35 - Guard - Alexandre Pisano | Matheus Vidotto - Guard - 1 |
70 - Midfielder - Teruki Hara | Kazuya Miyahara - Defender - 6 |
20 - Defender - Kennedy Egbus Mikuni | Yuto Tsunashima - Midfielder - 23 |
2 - Defender - Yuki Nogami | Hiroto Taniguchi - Defender - 3 |
7 - Midfielder - Ryuji Izumi | Hijiri Onaga - Midfielder - 22 |
15 - Midfielder - Sho Inagaki | Koki Morita - Midfielder - 7 |
8 - Midfielder - Keiya Shiihashi | Rei Hirakawa - Midfielder - 16 |
55 - Defender - Shuhei Tokumoto | Daiki Fukazawa - Defender - 2 |
14 - Midfielder - Tsukasa Morishima | Yuya Fukuda - Midfielder - 14 |
18 - Forward - Kensuke Nagai | Kosuke Saito - Forward - 8 |
11 - Forward - Yuya Yamagishi | Yuta Arai - Midfielder - 40 |
Substitutes | |
10 - Forward - Mateus dos Santos Castro | Soma Meshino - Midfielder - 20 |
26 - Midfielder - Gen Kato | Issei Kumatoriya - Midfielder - 25 |
1 - Guard - Daniel Schmidt | Tetsuyuki Inami - Midfielder - 17 |
33 - Midfielder - Taichi Kikuchi | Yudai Kimura - Forward - 10 |
3 - Defender - Yota Sato | Yuya Nagasawa - Guard - 21 |
44 - Defender - Soichiro Mori | Shuhei Kawasaki - Forward - 37 |
27 - Midfielder - Katsuhiro Nakayama | Itsuki Someno - Forward - 9 |
77 - Forward - Kasper Junker | Kaito Suzuki - Defender - 15 |
17 - Midfielder - Takuya Uchida | Yuan Matsuhashi - Midfielder - 19 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.00 | 0.40 | 0.80 | 5.20 |
Away | 1.00 | 1.20 | 0.80 | 1.60 | 5.60 |
Total | 1.40 | 3.20 | 1.20 | 2.40 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.70 | 0.20 | 0.70 | 4.70 |
Away | 0.70 | 1.00 | 0.50 | 1.30 | 4.70 |
Total | 1.00 | 2.70 | 0.70 | 2.00 | 9.40 |
H | F |
---|---|
0 | 0 |
0 | 0 |