Stadium: Noevir Stadium Round: 9
Referee: Akihiko Ikeuchi Home Manager: Takayuki Yoshida Away Manager: Daisuke Kimori
Vissel Kobe
![]() |
![]() |
|
0 | Goals | 1 |
3 | Corners | 4 |
1 | Corners (Half) | 2 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 4 |
10 | Goal attempts | 5 |
2 | Saves | 2 |
4 | Shots blocked | 1 |
2 | Fouls | 8 |
0 | Penalties | 0 |
96 | Ball Safe | 81 |
1 | Injuries | 2 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.07 | xG | 0.52 |
9 | Key Passes | 5 |
Passing Accuracy | ||
29 | Crosses | 6 |
Crossing Accuracy | ||
€18,830,000 | Total market value | €11,200,000 |
€495,000 | Avg. market value | €350,000 |
26.5 | Avg. Age | 27.4 |
1 | National team players | 1 |
2 | Youth national team players | 1 |
6 | Foreigners | 3 |
Vissel Kobe
![]() |
![]() |
|
0 | Goals | 1 |
1 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Vissel Kobe | Albirex Niigata |
Lineup | |
---|---|
4-1-2-3 | 4-4-2 |
1 - Guard - Daiya Maekawa | Kazuki Fujita - Guard - 1 |
23 - Defender - Rikuto Hirose | Soya Fujiwara - Midfielder - 25 |
4 - Defender - Tetsushi Yamakawa | Jason Geria - Defender - 2 |
3 - Defender - Thuler | Hayato Inamura - Defender - 3 |
24 - Defender - Gotoku Sakai | Yuto Horigome - Defender - 31 |
6 - Midfielder - Takahiro Ogihara | Yota Komi - Forward - 16 |
7 - Midfielder - Yosuke Ideguchi | Hiroki Akiyama - Midfielder - 6 |
9 - Forward - Taisei Miyashiro | Yuji Hoshi - Midfielder - 19 |
11 - Forward - Yoshinori Muto | Kaito Taniguchi - Forward - 7 |
10 - Forward - Yuya Osako | Motoki Hasegawa - Midfielder - 41 |
14 - Midfielder - Koya Yuruki | Yuji Ono - Midfielder - 99 |
Substitutes | |
27 - Forward - Erik | Ken Yamura - Forward - 9 |
16 - Defender - Caetano | Michael Fitzgerald - Defender - 5 |
13 - Forward - Daiju Sasaki | Jin Okumura - Midfielder - 30 |
25 - Midfielder - Yuya Kuwasaki | Daisuke Yoshimitsu - Guard - 23 |
21 - Guard - Shota Arai | Eiji Miyamoto - Midfielder - 8 |
77 - Midfielder - Klismahn | Fumiya Hayakawa - Defender - 15 |
5 - Midfielder - Mitsuki Saito | Kento Hashimoto - Defender - 42 |
15 - Defender - Yuki Honda | Danilo Gomes - Forward - 11 |
52 - Midfielder - Kento Hamasaki | Keisuke Kasai - Midfielder - 46 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.60 | 1.20 | 5.20 |
Away | 0.00 | 0.60 | 0.60 | 1.20 | 6.20 |
Total | 0.80 | 2.40 | 1.20 | 2.40 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.80 | 0.40 | 0.80 | 5.50 |
Away | 0.30 | 1.00 | 0.80 | 1.60 | 6.10 |
Total | 1.00 | 2.80 | 1.20 | 2.40 | 11.60 |
H | F |
---|---|
0 | 0 |
1 | 1 |