Texoma FC |
![]() |
|
2 | Goals | 1 |
4 | Corners | 4 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
92 | Ball Safe | 108 |
3 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.93 | xG | 1.47 |
6 | Key Passes | 8 |
Passing Accuracy | ||
9 | Crosses | 28 |
Crossing Accuracy | ||
€1,670,000 | Total market value | €2,600,000 |
€64,000 | Avg. market value | €108,000 |
25.6 | Avg. Age | 26.1 |
1 | National team players | 0 |
0 | Youth national team players | 0 |
11 | Foreigners | 10 |
Texoma FC |
![]() |
|
1 | Goals | 0 |
2 | Corners | 2 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
1 | 2 |
0 | 1 |