Stadium: Guldfageln Arena Round: 13
Referee: Erik Mattsson Home Manager: Toni Koskela Away Manager: Andreas Holmberg
Kalmar FF
![]() |
![]() |
|
2 | Goals | 3 |
4 | Corners | 0 |
2 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€7,050,000 | Total market value | €4,450,000 |
€294,000 | Avg. market value | €185,000 |
24.8 | Avg. Age | 25.6 |
0 | National team players | 1 |
2 | Youth national team players | 1 |
10 | Foreigners | 3 |
1.648 | Club members | ? |
Kalmar FF
![]() |
![]() |
|
0 | Goals | 1 |
2 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Kalmar FF | Orgryte IS |
Lineup | |
---|---|
5 - Midfielder - Melker Hallberg | Amel Mujanic - Midfielder - 8 |
20 - Midfielder - Gibril Sosseh | Tobias Sana - Midfielder - 22 |
3 - Midfielder - Sivert Engh Overby | William Svensson - Midfielder - 24 |
1 - Guard - Samuel Brolin | Christoffer Styffe - Defender - 5 |
23 - Midfielder - Robert Gojani | Mikael Dyrestam - Defender - 6 |
21 - Midfielder - Abdussalam Magashy | Charlie Rikard Vindehall - Defender - 7 |
47 - Defender - Aboubacar Keita | Jonathan Azulay - Defender - 3 |
39 - Defender - Lars Saetra | Isak Dahlqvist - Midfielder - 15 |
26 - Midfielder - Arash Motaraghebjafarpour | Daniel Paulson - Midfielder - 14 |
10 - Midfielder - Camil Jebara | Hampus Gustafsson - Guard - 44 |
11 - Forward - Anthony Olusanya | Noah Christofferson - Forward - 11 |
Substitutes | |
28 - Forward - Abdi Mohamed Sabriye | Manz Karlsson - Forward - 20 |
30 - Guard - Jakob Kindberg | Ibrahim Ahmed - Midfielder - 28 |
18 - Midfielder - Antonio Kujundzic | Aydarus Abukar - Midfielder - 31 |
14 - Midfielder - Awaka Djoro | Nicklas Barkroth - Midfielder - 10 |
6 - Defender - Rasmus Sjöstedt | William Kenndal - Midfielder - 21 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.60 | 0.60 | 1.00 | 8.40 |
Away | 0.80 | 1.20 | 0.40 | 1.00 | 4.00 |
Total | 1.40 | 1.80 | 1.00 | 2.00 | 12.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.10 | 0.60 | 1.10 | 6.70 |
Away | 0.60 | 0.90 | 0.90 | 1.50 | 3.70 |
Total | 1.20 | 2.00 | 1.50 | 2.60 | 10.40 |
H | F |
---|---|
0 | 2 |
1 | 3 |