Stadium: Audi Field
Referee: Ricardo Fierro Home Manager: Troy Lesesne Away Manager: B.J. Callaghan
DC United
![]() |
![]() |
|
0 | Goals | 1 |
4 | Corners | 3 |
0 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
3 | Goal attempts | 4 |
1 | Saves | 2 |
3 | Shots blocked | 2 |
12 | Fouls | 12 |
0 | Penalties | 0 |
79 | Ball Safe | 96 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.51 | xG | 1.12 |
6 | Key Passes | 5 |
Passing Accuracy | ||
11 | Crosses | 2 |
Crossing Accuracy | ||
€27,000,000 | Total market value | €36,530,000 |
€1,000,000 | Avg. market value | €1,260,000 |
25.7 | Avg. Age | 26.7 |
6 | National team players | 6 |
3 | Youth national team players | 4 |
15 | Foreigners | 13 |
DC United
![]() |
![]() |
|
0 | Goals | 1 |
0 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
DC United | Nashville SC |
Lineup | |
---|---|
3-4-3 | 4-3-3 |
13 - Guard - Luis Barraza | Joe Willis - Guard - 1 |
3 - Defender - Lucas Bartlett | Andy Najar - Defender - 31 |
15 - Defender - Kye Rowles | Jack Maher - Defender - 5 |
16 - Defender - Garrison Isaiah Tubbs | Jeisson Andres Palacios Murillo - Defender - 4 |
12 - Defender - William Conner Antley | Daniel Lovitz - Defender - 2 |
23 - Midfielder - Brandon Servania | Gaston Brugman - Midfielder - 7 |
6 - Midfielder - Boris Enow | Patrick Yazbek - Midfielder - 8 |
28 - Defender - David Schnegg | Alex Muyl - Midfielder - 19 |
8 - Midfielder - Jared Stroud | Jonathan Perez - Midfielder - 24 |
14 - Forward - Dominique Badji | Sam Surridge - Forward - 9 |
77 - Midfielder - Hosei Kijima | Hany Mukhtar - Midfielder - 10 |
Substitutes | |
7 - Forward - Peglow | Matthew Corcoran - Midfielder - 16 |
17 - Forward - Jacob Murrell | Alan Carleton - Midfielder - 62 |
1 - Guard - Kim Joon-hong | Julian Gaines - Defender - 29 |
10 - Midfielder - Gabriel Pirani | Josh Bauer - Defender - 22 |
18 - Forward - Derek Dodson | Brian Schwake - Guard - 99 |
4 - Defender - Matti Peltola | Ahmed Qasem - Forward - 37 |
20 - Forward - Christian Benteke | Bryan Acosta - Midfielder - 6 |
25 - Midfielder - Jackson Hopkins | Teal Bunbury - Forward - 12 |
11 - Midfielder - Randall Leal | Christopher Applewhite - Defender - 33 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.80 | 2.00 | 7.40 |
Away | 0.80 | 2.00 | 1.00 | 1.40 | 4.40 |
Total | 1.60 | 3.80 | 1.80 | 3.40 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 1.10 | 2.10 | 5.80 |
Away | 0.70 | 1.50 | 0.90 | 1.30 | 5.50 |
Total | 1.50 | 3.30 | 2.00 | 3.40 | 11.30 |
H | F |
---|---|
0 | 0 |
1 | 1 |