Stadium: Geodis Park
Referee: Rubiel Vazquez Home Manager: B.J. Callaghan Away Manager: Bradley Carnell
Nashville SC
![]() |
![]() |
|
1 | Goals | 0 |
4 | Corners | 3 |
2 | Corners (Half) | 1 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
2 | Offsides | 0 |
9 | Goal attempts | 5 |
0 | Saves | 3 |
1 | Shots blocked | 1 |
11 | Fouls | 7 |
1 | Penalties | 0 |
47 | Ball Safe | 36 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.88 | xG | 0.79 |
8 | Key Passes | 8 |
Passing Accuracy | ||
7 | Crosses | 21 |
Crossing Accuracy | ||
€36,530,000 | Total market value | €36,950,000 |
€1,260,000 | Avg. market value | €1,190,000 |
26.7 | Avg. Age | 24.1 |
6 | National team players | 7 |
4 | Youth national team players | 11 |
13 | Foreigners | 14 |
Nashville SC
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Nashville SC | Philadelphia Union |
Lineup | |
---|---|
4-3-3 | 4-4-2 |
1 - Guard - Joe Willis | Andre Blake - Guard - 18 |
31 - Defender - Andy Najar | Olivier Mbaizo - Defender - 15 |
5 - Defender - Jack Maher | Olwethu Makhanya - Defender - 29 |
4 - Defender - Jeisson Andres Palacios Murillo | Jakob Glesnes - Defender - 5 |
2 - Defender - Daniel Lovitz | Kai Wagner - Defender - 27 |
20 - Midfielder - Edvard Tagseth | Indiana Vassilev - Midfielder - 19 |
8 - Midfielder - Patrick Yazbek | Danley Jean-Jacques - Midfielder - 21 |
19 - Midfielder - Alex Muyl | Jovan Lukic - Midfielder - 4 |
10 - Midfielder - Hany Mukhtar | Cavan Sullivan - Midfielder - 6 |
9 - Forward - Sam Surridge | Bruno Damiani - Forward - 20 |
24 - Midfielder - Jonathan Perez | Chris Donovan - Forward - 25 |
Substitutes | |
99 - Guard - Brian Schwake | Neil Pierre - Defender - 44 |
29 - Defender - Julian Gaines | Andrew Rick - Guard - 76 |
33 - Defender - Christopher Applewhite | Markus Anderson - Forward - 35 |
16 - Midfielder - Matthew Corcoran | David Vazquez - Forward - 22 |
37 - Forward - Ahmed Qasem | Benjamin Bender - Midfielder - 16 |
22 - Defender - Josh Bauer | Jeremy Rafanello - Forward - 14 |
12 - Forward - Teal Bunbury | Alejandro Bedoya - Midfielder - 11 |
7 - Midfielder - Gaston Brugman | Tai Baribo - Forward - 9 |
6 - Midfielder - Bryan Acosta | Sal Olivas - Forward - 55 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.60 | 1.00 | 0.20 | 4.40 |
Away | 0.60 | 1.00 | 0.80 | 2.40 | 4.40 |
Total | 1.40 | 3.60 | 1.80 | 2.60 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 2.00 | 0.90 | 1.10 | 5.50 |
Away | 1.10 | 1.70 | 0.70 | 1.90 | 4.70 |
Total | 1.80 | 3.70 | 1.60 | 3.00 | 10.20 |
H | F |
---|---|
0 | 1 |
0 | 0 |