Stadium: PayPal Park
Referee: Guido Gonzales Jr Home Manager: Bruce Arena Away Manager: Brian Schmetzer
San Jose Earthquakes
![]() |
![]() |
|
1 | Goals | 1 |
4 | Corners | 12 |
3 | Corners (Half) | 6 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 5 |
7 | Goal attempts | 17 |
10 | Saves | 3 |
1 | Shots blocked | 7 |
16 | Fouls | 15 |
0 | Penalties | 0 |
84 | Ball Safe | 94 |
3 | Injuries | 3 |
4 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.79 | xG | 2.95 |
6 | Key Passes | 20 |
Passing Accuracy | ||
16 | Crosses | 16 |
Crossing Accuracy | ||
€33,280,000 | Total market value | €51,600,000 |
€1,330,000 | Avg. market value | €1,910,000 |
27.8 | Avg. Age | 26.8 |
2 | National team players | 3 |
1 | Youth national team players | 3 |
12 | Foreigners | 10 |
? | Club members | 30.000 |
San Jose Earthquakes
![]() |
![]() |
|
1 | Goals | 0 |
3 | Corners | 6 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
San Jose Earthquakes | Seattle Sounders |
Lineup | |
---|---|
3-5-2 | 3-4-3 |
42 - Guard - Daniel | Stefan Frei - Guard - 24 |
26 - Defender - Rodrigues | Nouhou Tolo - Defender - 5 |
12 - Defender - Dave Romney | Jackson Ragen - Defender - 25 |
4 - Defender - Bruno Wilson | Yeimar Gomez Andrade - Defender - 28 |
10 - Midfielder - Cristian Espinoza | Alex Roldan - Midfielder - 16 |
34 - Midfielder - Beau Leroux | Obed Vargas - Midfielder - 18 |
9 - Forward - Cristian Arango | Joao Paulo - Midfielder - 6 |
6 - Midfielder - Ian Harkes | Paul Rothrock - Midfielder - 14 |
18 - Defender - Reid Roberts | Cristian Roldan - Midfielder - 7 |
19 - Forward - Preston Judd | Jesus Ferreira - Forward - 9 |
11 - Forward - Ousseni Bouda | Albert Rusnak - Midfielder - 11 |
Substitutes | |
36 - Guard - Earl Edwards Jr. | Georgi Minoungou - Midfielder - 93 |
7 - Forward - Amahl Pellegrino | Kalani Kossa-Rienzi - Midfielder - 85 |
2 - Defender - Jamar Ricketts | Cody Baker - Defender - 33 |
5 - Defender - Daniel Munie | Kim Kee-hee - Defender - 20 |
17 - Forward - Josef Martinez | Danny Musovski - Forward - 19 |
16 - Midfielder - Jack Skahan | Andrew Thomas - Guard - 26 |
3 - Defender - Paul Marie | Reed Baker-Whiting - Midfielder - 21 |
14 - Midfielder - Mark-Anthony Kaye | Jon Bell - Defender - 15 |
24 - Defender - Nick Lima | Danny Leyva - Midfielder - 75 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.60 | 2.20 | 3.20 |
Away | 0.20 | 0.60 | 0.00 | 0.80 | 6.40 |
Total | 0.80 | 1.60 | 0.60 | 3.00 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.10 | 0.90 | 2.10 | 3.10 |
Away | 0.70 | 1.20 | 0.10 | 0.60 | 6.10 |
Total | 1.50 | 2.30 | 1.00 | 2.70 | 9.20 |
H | F |
---|---|
1 | 1 |
0 | 1 |