Stadium: Generali Forum
Okapi Aalst
![]() |
![]() |
|
10 | 3 Pts | 11 |
16 | 2 Pts | 20 |
20 | Ft | 12 |
20 | Fouls | 24 |
Ft % | ||
46 | Successful Attempts | 43 |
9 | Max Points in a Row | 12 |
8 | Biggest lead | 6 |
4 | Lead changes | 5 |
20:26 | Time spent in lead | 15:09 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
29 | 14 | 43 | 18 | 21 | 82 |
24 | 19 | 43 | 19 | 23 | 85 |