Stadium: Sree Kanteerava Stadium Round: 21
Referee: John Crystal Home Manager: Gerard Zaragoza Mulet Away Manager: Khalid Jamil
Bengaluru
![]() |
![]() |
|
3 | Goals | 0 |
11 | Corners | 7 |
5 | Corners (Half) | 3 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 1 |
10 | Goal attempts | 7 |
3 | Saves | 3 |
8 | Shots blocked | 7 |
13 | Fouls | 9 |
1 | Penalties | 0 |
73 | Ball Safe | 80 |
2 | Injuries | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.09 | xG | 0.60 |
11 | Key Passes | 6 |
Passing Accuracy | ||
9 | Crosses | 17 |
Crossing Accuracy | ||
€4,080,000 | Total market value | €3,300,000 |
€157,000 | Avg. market value | €122,000 |
28.6 | Avg. Age | 27.6 |
6 | National team players | 1 |
3 | Youth national team players | 2 |
6 | Foreigners | 6 |
Bengaluru
![]() |
![]() |
|
1 | Goals | 0 |
5 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Bengaluru | Jamshedpur FC |
Lineup | |
---|---|
4-3-3 | 4-2-3-1 |
28 - Guard - Lalthuammawia Ralte | Albino Gomes - Guard - 32 |
32 - Forward - Naorem Roshan Singh | Nikhil Barla - Forward - 77 |
4 - Defender - Chinglensana Singh | Pratik Chaudhari - Defender - 4 |
2 - Defender - Rahul Bheke | Lazar Cirkovic - Defender - 3 |
12 - Defender - Mohammed Salah | Muhammed Uvais Moyikka - Defender - 23 |
10 - Midfielder - Alberto Noguera Ripoll | Sourav Das - Midfielder - 20 |
18 - Midfielder - Pedro Luis Capo Payeras | Rei Tachikawa - Midfielder - 8 |
8 - Midfielder - Suresh Wangjam | Imran Khan - Midfielder - 7 |
7 - Midfielder - Ryan Williams | Francisco Javier Hernandez Gonzalez - Midfielder - 10 |
17 - Forward - Edgar Mendez | Sanan Mohammed - Forward - 11 |
11 - Forward - Sunil Chhetri | Javier Siverio Toro - Forward - 9 |
Substitutes | |
24 - Forward - Rohit Danu | Pronay Halder - Midfielder - 14 |
23 - Midfielder - Lalremtluanga Fanai | Shubham Sarangi - Defender - 24 |
37 - Forward - Taorem Kelvin Singh | Mohammad Mobashir Rahman - Midfielder - 15 |
31 - Defender - Vinith Venkatesh | Amrit Gope - Guard - 33 |
26 - Forward - Harsh Palande | Ritwik Kumar Das - Forward - 18 |
9 - Forward - Sivasakthi Narayanan | Wungngayam Muirang - Defender - 21 |
25 - Midfielder - Namgyal Bhutia | Len Doungel - Forward - 12 |
1 - Guard - Gurpreet Singh Sandhu | Ashutosh Mehta - Defender - 5 |
19 - Midfielder - Halicharan Narzary | Aniket Jadhav - Forward - 22 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.60 | 1.20 | 2.40 | 5.00 |
Away | 0.20 | 1.60 | 0.20 | 0.80 | 3.80 |
Total | 1.20 | 4.20 | 1.40 | 3.20 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.10 | 1.00 | 1.90 | 4.60 |
Away | 0.40 | 1.30 | 0.80 | 1.80 | 3.90 |
Total | 1.20 | 3.40 | 1.80 | 3.70 | 8.50 |
H | F |
---|---|
1 | 3 |
0 | 0 |