Stadium: Physical Education Complex
Home Manager: Larry Stewart Away Manager: Kenny Blakeney
Howard
![]() |
![]() |
|
7 | 3 Pts | 6 |
11 | 2 Pts | 19 |
16 | Ft | 16 |
1 | Time Outs#T.O | 0 |
19 | Fouls | 19 |
Ft % | ||
35 | Successful Attempts | 41 |
7 | Max Points in a Row | 11 |
3 | Biggest lead | 16 |
1 | Lead changes | 1 |
01:08 | Time spent in lead | 38:18 |
Possession % |
Howard
![]() |
![]() |
|
7 | 3 Pts | 6 |
11 | 2 Pts | 19 |
16 | Ft | 16 |
1 | Time Outs#T.O | 0 |
19 | Fouls | 19 |
Ft % |
1 | 2 | F |
---|---|---|
19 | 42 | 61 |
31 | 41 | 72 |