Stadium: Reilly Center
Home Manager: Mark Schmidt Away Manager: Dru Joyce
Duquesne
![]() |
![]() |
|
9 | 3 Pts | 8 |
11 | 2 Pts | 16 |
14 | Ft | 14 |
0 | Time Outs#T.O | 4 |
18 | Fouls | 14 |
Ft % | ||
34 | Successful Attempts | 38 |
8 | Max Points in a Row | 8 |
2 | Biggest lead | 11 |
2 | Lead changes | 3 |
01:00 | Time spent in lead | 36:15 |
Possession % |
Duquesne
![]() |
![]() |
|
9 | 3 Pts | 8 |
11 | 2 Pts | 16 |
14 | Ft | 14 |
0 | Time Outs#T.O | 4 |
18 | Fouls | 14 |
Ft % |
1 | 2 | F |
---|---|---|
30 | 33 | 63 |
39 | 31 | 70 |