Stadium: Unieuro Arena Round: 36
Forli
![]() |
![]() |
|
10 | 3 Pts | 5 |
10 | 2 Pts | 17 |
17 | Ft | 9 |
2 | Time Outs#T.O | 1 |
22 | Fouls | 23 |
Ft % | ||
37 | Successful Attempts | 31 |
13 | Max Points in a Row | 8 |
13 | Biggest lead | 11 |
3 | Lead changes | 3 |
18:39 | Time spent in lead | 16:51 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
11 | 16 | 27 | 24 | 16 | 67 |
11 | 19 | 30 | 17 | 11 | 58 |