Orapa United
![]() |
![]() |
|
1 | Goals | 2 |
5 | Corners | 4 |
3 | Corners (Half) | 3 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
69 | Ball Safe | 71 |
1 | Injuries | 3 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.38 | xG | 1.64 |
8 | Key Passes | 10 |
Passing Accuracy | ||
14 | Crosses | 10 |
Crossing Accuracy | ||
€100,000 | Total market value | €10,680,000 |
€4,000 | Avg. market value | €381,000 |
25.7 | Avg. Age | 27.0 |
7 | National team players | 3 |
0 | Youth national team players | 2 |
3 | Foreigners | 5 |
Orapa United
![]() |
![]() |
|
0 | Goals | 1 |
3 | Corners | 3 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.20 | 0.60 | 3.60 |
Away | 0.40 | 0.80 | 0.00 | 0.20 | 6.20 |
Total | 1.00 | 1.80 | 0.20 | 0.80 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 0.90 | - | 0.60 | - |
Away | 0.40 | 1.20 | 0.10 | 0.40 | 6.40 |
Total | - | 2.10 | - | 1.00 | - |
H | F |
---|---|
0 | 1 |
1 | 2 |