1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
KC Royals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
NY Yankees | KC Royals |
Lineup | |
---|---|
36 - SP - Clarke Schmidt | Seth Lugo - SP - 67 |
25 - 2B - Gleyber Torres | Mike Massey - 2B - 19 |
22 - RF - Juan Soto | Bobby Witt Jr. - SS - 7 |
99 - RF - Aaron Judge | Vinnie Pasquantino - 1B - 9 |
28 - Center - Austin Wells | Salvador Perez - Center - 13 |
27 - DH - Giancarlo Stanton | Yuli Gurriel - 1B - 18 |
13 - 2B - Jazz Chisholm Jr. | MJ Melendez - LF - 1 |
11 - SS - Anthony Volpe | Maikel Garcia - 3B - 11 |
95 - 3B - Oswaldo Cabrera | Adam Frazier - 2B - 26 |
24 - LF - Alex Verdugo | Kyle Isbel - Center-Forward - 28 |
Substitutes | |
30 - RP - Luke Weaver | Hunter Renfroe - RF - 16 |
61 - RP - Jake Cousins | Freddy Fermin - Center - 34 |
41 - RP - Tommy Kahnle | John Schreiber - RP - 46 |
19 - 2B - Jon Berti | Brady Singer - SP - 51 |
45 - SP - Gerrit Cole | Garrett Hampson - 2B - 2 |
55 - SP - Carlos Rodon | Daniel Lynch IV - SP - 41 |
70 - Center-Forward - Duke Ellis | Dairon Blanco - LF - 44 |
41 - RP - Tim Hill | Lucas Erceg - RP - 60 |
24 - LF - Jasson Dominguez | Cole Ragans - SP - 55 |
35 - SP - Clay Holmes | Michael Wacha - SP - 52 |
58 - RP - Tim Mayza | Sammy Long - RP - |
39 - Center - Jose Trevino | Michael Lorenzen - RP - |
71 - RP - Ian Hamilton | Kris Bubic - SP - |
12 - Center-Forward - Trent Grisham | Angel Zerpa - RP - |
81 - SP - Luis Gil | Paul DeJong - 3B - |
22 - 1B - Ben Rice | Tommy Pham - LF - |