1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 11 |
COL Rockies | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 5 |
WAS Nationals | COL Rockies |
Lineup | |
---|---|
74 - SP - DJ Herz | Dakota Hudson - SP - 32 |
5 - SS - CJ Abrams | Brenton Doyle - Center-Forward - 9 |
28 - Center-Forward - Lane Thomas | Ezequiel Tovar - SS - 14 |
6 - LF - Jesse Winker | Ryan McMahon - 3B - 24 |
8 - LF - Eddie Rosario | Jacob Stallings - Center - 25 |
45 - 1B - Joey Meneses | Mike Toglia - 1B - 4 |
2 - 2B - Luis Garcia | Nolan Jones - RF - 22 |
13 - 3B - Nick Senzel | Sean Bouchard - RF - 12 |
81 - Center - Drew Millas | Hunter Goodman - Center - 15 |
30 - Center-Forward - Jacob Young | Alan Trejo - SS - 31 |
Substitutes | |
70 - SP - Mitchell Parker | Cal Quantrill - SP - 47 |
38 - 3B - Trey Lipscomb | Jalen Beeks - RP - 68 |
61 - RP - Robert Garcia | Tyler Kinley - RP - 40 |
26 - SS - Nasim Nunez | Geoff Hartlieb - RP - 36 |
58 - RP - Derek Law | Elehuris Montero - 1B - 44 |
73 - RP - Hunter Harvey | Justin Lawrence - RP - 61 |
59 - RP - Jacob Barnes | Sam Hilliard - LF - 16 |
44 - RP - Dylan Floro | Brendan Rodgers - 2B - 7 |
21 - RP - Tanner Rainey | Ryan Feltner - SP - 18 |
20 - Center - Keibert Ruiz | Ty Blach - SP - 50 |
1 - SP - MacKenzie Gore | Nick Mears - RP - |
67 - RP - Kyle Finnegan | Jake Cave - RF - |
51 - RP - Jordan Weems | Anthony Molina - RP - |
27 - SP - Jake Irvin | Austin Gomber - SP - |
14 - 3B - Ildemaro Vargas | Jacob Bird - RP - |
46 - SP - Patrick Corbin | Victor Vodnik - RP - |