SV Empor Berlin | SFC Stern 1900 | |
1 | Goals | 2 |
10 | Corners | 5 |
4 | Corners (Half) | 4 |
4 | Yellow Card | 4 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
26.4 | Avg. Age | 24.9 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
8 | Foreigners | 4 |
? | Club members | 989 |
SV Empor Berlin | SFC Stern 1900 | |
1 | Goals | 1 |
4 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.60 | 1.40 | 3.60 | 2.00 |
Away | 1.40 | 2.60 | 1.40 | 2.20 | 6.20 |
Total | 2.60 | 4.20 | 2.80 | 5.80 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.40 | 1.50 | 3.30 | 3.40 |
Away | 1.30 | 2.60 | 1.20 | 1.80 | 5.20 |
Total | 2.20 | 4.00 | 2.70 | 5.10 | 8.60 |
H | F |
---|---|
1 | |
1 |