Degerfors
![]() |
![]() |
|
1 | Goals | 0 |
12 | Corners | 5 |
2 | Corners (Half) | 2 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,330,000 | Total market value | €3,950,000 |
€216,000 | Avg. market value | €158,000 |
25.5 | Avg. Age | 25.8 |
0 | National team players | 1 |
1 | Youth national team players | 0 |
5 | Foreigners | 3 |
Degerfors
![]() |
![]() |
|
0 | Goals | 0 |
2 | Corners | 2 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Degerfors | Gefle IF |
Lineup | |
---|---|
4 - Midfielder - Johan Maartensson | Jesper Thomas Valter Merbom Adolfsson - Defender - 3 |
25 - Guard - Rasmus Forsell | Martin Rauschenberg Brorsen - Defender - 29 |
9 - Forward - Gustav Lindgren | Anton Lundin - Midfielder - 8 |
8 - Midfielder - Kevin Holmen | Iu Ranera - Midfielder - 44 |
2 - Defender - Mamadouba Diaby | Samouil Izountouemoi - Forward - 10 |
6 - Defender - Carlos Moros Gracia | Christoffer Aspgren - Midfielder - 19 |
30 - Defender - Bernardo Morgado | Leo Englund - Forward - 11 |
12 - Defender - Erik Lindell | Mattias Nilsson - Guard - 22 |
20 - Midfielder - Christos Gravius | Lukas Edward Browning Lagerfeldt - Midfielder - 6 |
10 - Midfielder - Dijan Vukojevic | Adrian Edqvist - Forward - 7 |
7 - Midfielder - Sebastian Ohlsson | York Rafael - Midfielder - 24 |
Substitutes | |
15 - Defender - Nasiru Moro | Jacob Hjelte - Forward - 9 |
18 - Midfielder - Teo Grönborg | Alvin Lattman - Forward - 23 |
11 - Forward - Adi Fisi | Samuel Adrian - Midfielder - 35 |
26 - Guard - Filip Jarlesand | Henrik Bellman - Midfielder - 12 |
23 - Defender - Alexander Heden Lindskog | Kevin Persson - Midfielder - 16 |
17 - Midfielder - Luc Kassi | Olov Oscar Joel Jonsson - Guard - 1 |
21 - Midfielder - Elias Pihlstrom | Fakta Izak Adel - Forward - 2 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.40 | 0.80 | 5.20 |
Away | 1.20 | 2.00 | 1.00 | 2.00 | 4.40 |
Total | 2.00 | 4.00 | 1.40 | 2.80 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.30 | 0.90 | 5.60 |
Away | 0.90 | 1.90 | 0.90 | 1.80 | 4.70 |
Total | 1.70 | 3.90 | 1.20 | 2.70 | 10.30 |
H | F |
---|---|
0 | 1 |
0 | 0 |