Amsterdamsche FC U21 | VVV/Helmond Sport U21 | |
0 | Goals | 0 |
9 | Corners | 4 |
7 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
94 | Ball Safe | 79 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Amsterdamsche FC U21 | VVV/Helmond Sport U21 | |
0 | Goals | 0 |
7 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
0 | 0 |
0 | 0 |