Stadium: Caesars Superdome Round: 11
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 0 | 7 |
| 10 | 14 | 24 | 14 | 10 | 48 |
| PHI Eagles | NO Saints |
| Lineup | |
|---|---|
| 71 - OT - Jason Peters | Dan Arnold - TE - 85 |
| 18 - WR - Shelton Gibson | Wil Lutz - K - 3 |
| 47 - Left back - Nathan Gerry | Ken Crawley - Center back - 20 |
| 4 - K - Jake Elliott | Vonn Bell - SAF - 24 |
| 79 - OG - Brandon Brooks | Eli Apple - Center back - 25 |
| 9 - QB - Nick Foles | Sheldon Rankins - DT - 98 |
| 22 - Center back - Sidney Jones | David Onyemata - DT - 93 |
| 32 - Center back - Rasul Douglas | Michael Ola - OT - 65 |
| 90 - DT - Treyvon Hester | Tyeler Davison - DT - 95 |
| 30 - Right back - Corey Clement | P.J. Williams - DB - 26 |
| 1 - Pivot - Cameron Johnston | Andrus Peat - OL - 75 |
| 33 - Right back - Josh Adams | Zach Line - Right back - 42 |
| 88 - TE - Dallas Goedert | Kurt Coleman - SS - 29 |
| 39 - Center back - Chandon Sullivan | Demario Davis - Left back - 56 |
| 86 - TE - Zach Ertz | Dwayne Washington - Right back - 27 |
| 65 - OT - Lane Johnson | Ryan Ramczyk - OT - 71 |
| 19 - DE - Josh Sweat | Marshon Lattimore - Center back - 23 |
| 29 - Center back - Avonte Maddox | Taylor Stallworth - DT - 76 |
| 24 - FS - Corey Graham | Tre'Quan Smith - WR - 10 |
| 37 - FS - Tre Sullivan | Keith Kirkwood - WR - 18 |
| 94 - DT - Haloti Ngata | Taysom Hill - TE - 7 |
| 41 - Center back - De'Vante Bausby | Justin Hardee - Center back - 34 |
| 91 - DT - Fletcher Cox | Zach Wood - LS - 49 |
| 74 - DT - T.Y. McGill | Austin Carr - WR - 80 |
| 49 - LS - Rick Lovato | Cameron Tom - Center - 63 |
| 19 - WR - Golden Tate | Vince Biegel - OLB - 59 |
| 58 - MLB - Jordan Hicks | Trey Hendrickson - DE - 91 |
| 80 - TE - Jordan Matthews | Alex Anzalone - Left back - 47 |
| 55 - DE - Brandon Graham | Marcus Williams - SAF - 43 |
| 13 - WR - Nelson Agholor | Alvin Kamara - Right back - 41 |
| 61 - OG - Stefen Wisniewski | Chris Banjo - FS - 31 |
| 53 - OLB - Nigel Bradham | Josh Hill - TE - 89 |
| 11 - QB - Carson Wentz | Michael Thomas - WR - 13 |
| 50 - OLB - LaRoy Reynolds | Craig Robertson - OLB - 52 |
| 17 - WR - Alshon Jeffery | Benjamin Watson - TE - 82 |
| 62 - Center - Jason Kelce | Max Unger - Center - 60 |
| 56 - DE - Chris Long | Cameron Jordan - DE - 94 |
| 54 - Left back - Kamu Grugier-Hill | Thomas Morstead - Pivot - 6 |
| 34 - Center back - Cre'von LeBlanc | Mark Ingram - Right back - 22 |
| 57 - OLB - D.J. Alexander | Josh Robinson - DB - 32 |
| 72 - OT - Halapoulivaati Vaitai | Drew Brees - QB - 9 |
| 77 - DE - Michael Bennett | Jermon Bushrod - OT - 74 |
| 82 - TE - Richard Rodgers | Teddy Bridgewater - QB - 5 |
| 28 - Right back - Wendell Smallwood | Alex Okafor - DE - 57 |
| 73 - OL - Isaac Seumalo | Larry Warford - OG - 67 |
| 27 - SS - Malcolm Jenkins | A.J. Klein - Left back - 53 |
| Substitutes | |