1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
MIN Twins | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
WAS Nationals | MIN Twins |
Lineup | |
---|---|
46 - SP - Patrick Corbin | Bailey Ober - SP - 17 |
17 - RF - Alex Call | Donovan Solano - 1B - 39 |
9 - 3B - Jeimer Candelario | Carlos Correa - SS - 4 |
45 - 1B - Joey Meneses | Byron Buxton - Center-Forward - 25 |
2 - 2B - Luis Garcia | Jose Miranda - 3B - 64 |
20 - Center - Keibert Ruiz | Ryan Jeffers - Center - 27 |
22 - 1B - Dominic Smith | Jorge Polanco - 3B - 11 |
36 - RF - Stone Garrett | Joey Gallo - 1B - 13 |
5 - SS - CJ Abrams | Willi Castro - 2B - 50 |
16 - RF - Victor Robles | Michael A. Taylor - Center-Forward - 2 |
Substitutes | |
68 - RP - Thad Ward | Brent Headrick - RP - 53 |
50 - RP - Anthony Banda | Nick Gordon - 2B - 1 |
61 - RP - Erasmo Ramirez | Emilio Pagan - RP - 15 |
28 - Center-Forward - Lane Thomas | Pablo Lopez - SP - 49 |
40 - SP - Josiah Gray | Jovani Moran - RP - 71 |
32 - SP - Trevor Williams | Jhoan Duran - RP - 59 |
26 - RP - Chad Kuhl | Trevor Larnach - LF - 9 |
73 - RP - Hunter Harvey | Joe Ryan - SP - 41 |
71 - RP - Mason Thompson | Griffin Jax - RP - 22 |
1 - SP - MacKenzie Gore | Kenta Maeda - SP - 18 |
3 - SS - Jeter Downs | Tyler Mahle - SP - |
15 - Center - Riley Adams | Sonny Gray - SP - |
67 - RP - Kyle Finnegan | Caleb Thielbar - RP - |
6 - 1B - Michael Chavis | Jorge Lopez - RP - |
58 - RP - C.J. Edwards | Christian Vazquez - Center - |
75 - RP - Hobie Harris | Max Kepler - LF - |