| Wings Up |
EG.PA
|
|
| Kills | ||
| 101 | Headshots | 64 |
| Deaths | ||
| 30 | Assists | 31 |
| Name (Wings Up) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| elriccc | 48 (2.00) | 15 (31.25%) | 24 | 3 |
| XueBing Dai | 46 (1.48) | 25 (54.35%) | 31 | 6 |
| Yi Ding | 44 (1.42) | 27 (61.36%) | 31 | 3 |
| Junhao Peng | 34 (1.06) | 22 (64.71%) | 32 | 8 |
| MarT1n | 29 (0.88) | 12 (41.38%) | 33 | 10 |
| Name (EG.PA) | Kills (K/D) | Headshots | Deaths | Assists |
| Wesley Harris | 36 (0.92) | 15 (41.67%) | 39 | 4 |
| Ben Smith | 34 (0.85) | 18 (52.94%) | 40 | 4 |
| Josh Pigue | 30 (0.77) | 13 (43.33%) | 39 | 6 |
| Jonathan Carey | 32 (0.74) | 7 (21.88%) | 43 | 9 |
| Jonathan Dallal | 18 (0.43) | 11 (61.11%) | 42 | 8 |
| Wings Up |
EG.PA
|
|
| Kills | ||
| 49 | Headshots | 25 |
| Deaths | ||
| 11 | Assists | 14 |
| Name (Wings Up) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| elriccc | 23 (2.30) | 6 (26.09%) | 10 | 2 |
| XueBing Dai | 24 (1.71) | 13 (54.17%) | 14 | 3 |
| Yi Ding | 17 (1.31) | 11 (64.71%) | 13 | 0 |
| Junhao Peng | 24 (2.18) | 15 (62.50%) | 11 | 2 |
| MarT1n | 9 (0.50) | 4 (44.44%) | 18 | 4 |
| Name (EG.PA) | Kills (K/D) | Headshots | Deaths | Assists |
| Wesley Harris | 13 (0.72) | 4 (30.77%) | 18 | 2 |
| Ben Smith | 11 (0.52) | 3 (27.27%) | 21 | 3 |
| Josh Pigue | 16 (0.89) | 7 (43.75%) | 18 | 2 |
| Jonathan Carey | 14 (0.70) | 3 (21.43%) | 20 | 3 |
| Jonathan Dallal | 11 (0.52) | 8 (72.73%) | 21 | 4 |
| Wings Up |
EG.PA
|
|
| Kills | ||
| 52 | Headshots | 39 |
| Deaths | ||
| 19 | Assists | 17 |
| Name (Wings Up) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| elriccc | 25 (1.79) | 9 (36.00%) | 14 | 1 |
| XueBing Dai | 22 (1.29) | 12 (54.55%) | 17 | 3 |
| Yi Ding | 27 (1.50) | 16 (59.26%) | 18 | 3 |
| Junhao Peng | 10 (0.48) | 7 (70.00%) | 21 | 6 |
| MarT1n | 20 (1.33) | 8 (40.00%) | 15 | 6 |
| Name (EG.PA) | Kills (K/D) | Headshots | Deaths | Assists |
| Wesley Harris | 23 (1.10) | 11 (47.83%) | 21 | 2 |
| Ben Smith | 23 (1.21) | 15 (65.22%) | 19 | 1 |
| Josh Pigue | 14 (0.67) | 6 (42.86%) | 21 | 4 |
| Jonathan Carey | 18 (0.78) | 4 (22.22%) | 23 | 6 |
| Jonathan Dallal | 7 (0.33) | 3 (42.86%) | 21 | 4 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 7 | 11 | 0 |