Stadium: MKM Stadium Round: 19
Referee: Dean Whitestone Home Manager: Away Manager: Leo Percovich
Hull
|
Middlesbrough
|
|
| 1 | Goals | 3 |
| 7 | Corners | 2 |
| 2 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €55,550,000 | Total market value | €60,550,000 |
| €1,630,000 | Avg. market value | €2,330,000 |
| 24.7 | Avg. Age | 26.4 |
| 9 | National team players | 6 |
| 4 | Youth national team players | 2 |
| 18 | Foreigners | 10 |
Hull
|
Middlesbrough
|
|
| 0 | Goals | 1 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Hull | Middlesbrough |
| Lineup | |
|---|---|
| 19 - Forward - Oscar Estupinan | Ryan Giles - Midfielder - 3 |
| 21 - Defender - Brandon Fleming | Marcus Forss - Forward - 21 |
| 27 - Midfielder - Regan Slater | Hayden Hackney - Midfielder - 30 |
| 8 - Midfielder - Greg Docherty | Isaiah Jones - Midfielder - 2 |
| 24 - Midfielder - Jean Seri | Jonny Howson - Midfielder - 16 |
| 13 - Guard - Nathan Baxter | Tommy Smith - Defender - 14 |
| 7 - Midfielder - Ozan Tufan | Riley McGree - Midfielder - 8 |
| 4 - Defender - Jacob Greaves | Dael Fry - Defender - 6 |
| 15 - Midfielder - Ryan Woods | Darragh Lenihan - Defender - 26 |
| 6 - Defender - Tobias Figueiredo | Zack Steffen - Guard - 1 |
| 33 - Defender - Cyrus Christie | Chuba Akpom - Forward - 29 |
| Substitutes | |
| 16 - Forward - Ryan Longman | Matt Crooks - Midfielder - 25 |
| 1 - Guard - Matt Ingram | Paddy McNair - Defender - 17 |
| 17 - Defender - Sean McLoughlin | Liam Roberts - Guard - 23 |
| 2 - Defender - Lewie Coyle | Anfernee Dijksteel - Defender - 15 |
| 20 - Midfielder - Dimitris Pelkas | Rodrigo Muniz - Forward - 9 |
| 11 - Midfielder - Dogukan Sinik | Alex Mowatt - Midfielder - 4 |
| 5 - Defender - Alfie Jones | Matthew Hoppe - Forward - 13 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 0.60 | 1.80 | 5.20 |
| Away | 0.60 | 1.40 | 0.60 | 1.60 | 5.80 |
| Total | 1.20 | 2.80 | 1.20 | 3.40 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.40 | 1.30 | 4.70 |
| Away | 0.40 | 1.10 | 0.50 | 1.20 | 5.90 |
| Total | 0.90 | 2.20 | 0.90 | 2.50 | 10.60 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 3 |