Stadium: Riverside Round: 1
Referee: Tony Harrington Home Manager: Chris Wilder Away Manager: Steve Bruce
Middlesbrough
|
West Brom
|
|
| 1 | Goals | 1 |
| 4 | Corners | 3 |
| 1 | Corners (Half) | 3 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €53,750,000 | Total market value | €83,300,000 |
| €2,340,000 | Avg. market value | €3,620,000 |
| 26.3 | Avg. Age | 27.1 |
| 6 | National team players | 6 |
| 2 | Youth national team players | 1 |
| 8 | Foreigners | 8 |
Middlesbrough
|
West Brom
|
|
| 1 | Goals | 0 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Middlesbrough | West Brom |
| Lineup | |
|---|---|
| 16 - Midfielder - Jonny Howson | Semi Ajayi - Defender - 6 |
| 27 - Defender - Marc Bola | David Button - Guard - 1 |
| 18 - Forward - Duncan Watmore | Jake Livermore - Midfielder - 8 |
| 8 - Midfielder - Riley McGree | Matt Phillips - Midfielder - 10 |
| 29 - Forward - Chuba Akpom | John Swift - Midfielder - 19 |
| 15 - Defender - Anfernee Dijksteel | Conor Townsend - Defender - 3 |
| 3 - Midfielder - Ryan Giles | Jayson Molumby - Midfielder - 14 |
| 25 - Midfielder - Matt Crooks | Dara O'Shea - Defender - 4 |
| 26 - Defender - Darragh Lenihan | Karlan Grant - Forward - 18 |
| 2 - Midfielder - Isaiah Jones | Darnell Furlong - Defender - 2 |
| 1 - Guard - Zack Steffen | Jed Wallace - Midfielder - 17 |
| Substitutes | |
| 21 - Forward - Marcus Forss | Alex Mowatt - Midfielder - 27 |
| 20 - Forward - Caolan Boyd-Munce | Daryl Dike - Forward - 12 |
| 30 - Midfielder - Hayden Hackney | Kyle Bartley - Defender - 5 |
| 19 - Forward - Josh Coburn | Adam Reach - Midfielder - 20 |
| 6 - Defender - Dael Fry | Grady Diangana - Midfielder - 11 |
| 14 - Defender - Tommy Smith | Alex Palmer - Guard - 24 |
| 23 - Guard - Liam Roberts | Taylor Gardner-Hickman - Midfielder - 29 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 1.00 | 1.40 | 7.40 |
| Away | 0.20 | 0.20 | 0.20 | 1.60 | 3.20 |
| Total | 0.80 | 2.00 | 1.20 | 3.00 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.50 | 0.70 | 1.20 | 6.50 |
| Away | 0.10 | 0.50 | 0.20 | 1.40 | 4.20 |
| Total | 0.50 | 2.00 | 0.90 | 2.60 | 10.70 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |