| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | +26.5k | 40 | 8 | 1 | 4 |
| Execration | -26.5k | 11 | 3 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | 0k | 31 | 8 | 1 | 2 |
| Execration | 0k | 15 | 2 | 0 | 0 |
Fnatic
|
Execration
|
|
| Kills | ||
| Net Worth | ||
| 83 | Assists | 25 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 20 | 2/2/20 | 75 | 1 | 8716 |
| Armel Paul Tabios | 26 | 15/1/12 | 346 | 12 | 21342 |
| Marc Polo Luis Fausto | 25 | 15/2/11 | 332 | 18 | 24591 |
| Anucha Jirawong | 23 | 6/2/21 | 261 | 1 | 17534 |
| Djardel Mampusti | 21 | 3/4/19 | 39 | 4 | 9381 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kimizu | 16 | 0/7/3 | 139 | 3 | 9323 |
| Mark Anthony Urbina | 24 | 4/5/4 | 304 | 5 | 17444 |
| Carlo Chua Manalo | 14 | 1/13/7 | 37 | 2 | 4403 |
| Ralph Richard Penano | 12 | 1/8/8 | 9 | 2 | 4962 |
| Fernando Mendoza | 22 | 5/8/3 | 443 | 12 | 21973 |
Fnatic
|
Execration
|
|
| Kills | ||
| Net Worth | ||
| 69 | Assists | 37 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 14 | 5/6/17 | 26 | 2 | 4886 |
| Armel Paul Tabios | 20 | 7/2/12 | 233 | 8 | 14779 |
| Marc Polo Luis Fausto | 21 | 4/2/11 | 301 | 13 | 16863 |
| Anucha Jirawong | 19 | 8/1/17 | 135 | 10 | 13196 |
| Djardel Mampusti | 18 | 7/4/12 | 96 | 0 | 9659 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kimizu | 14 | 7/8/12 | 134 | 0 | 9773 |
| Mark Anthony Urbina | 19 | 4/1/6 | 208 | 16 | 9214 |
| Carlo Chua Manalo | 14 | 2/7/10 | 59 | 2 | 5968 |
| Ralph Richard Penano | 13 | 1/6/8 | 17 | 0 | 4673 |
| Fernando Mendoza | 16 | 1/9/1 | 224 | 7 | 10271 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |