| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | +18k | 27 | 10 | 4 | 1 | 2 |
| Rensga eSports | -18k | 6 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | -13.3k | 9 | 1 | 0 | 0 | 0 |
| Rensga eSports | +13.3k | 16 | 11 | 4 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | +10.6k | 23 | 9 | 4 | 1 | 1 |
| Rensga eSports | -10.6k | 14 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | -8.4k | 20 | 3 | 3 | 0 | 0 |
| Rensga eSports | +8.4k | 24 | 8 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| paiN Gaming | -4.1k | 21 | 3 | 3 | 0 | 0 |
| Rensga eSports | +4.1k | 24 | 7 | 2 | 1 | 1 |
paiN Gaming
|
Rensga eSports | |
| Kills | ||
| Gold | ||
| 57 | Assists | 17 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Marcos Santos de Oliveira Junior | 16 | 10/0/12 | 215 |
| Han Chang-hoon | 13 | 1/2/19 | 52 |
| Thiago Sartori | 16 | 9/1/9 | 245 |
| Leonardo Souza | 17 | 3/2/11 | 245 |
| Felipe Goncalves | 15 | 4/1/6 | 273 |
| Name (Rensga eSports) | Level | K/D/A | Minions |
| Thiago Luiz | 14 | 2/6/1 | 195 |
| Matheus Trigo Nobrega | 13 | 2/4/2 | 213 |
| Cha Hee-min | 14 | 1/2/4 | 244 |
| 14 | 1/2/4 | 244 | |
| Yan Sales Neves | 11 | 0/7/4 | 35 |
| Park Jong-hoon | 13 | 1/8/2 | 146 |
paiN Gaming
|
Rensga eSports | |
| Kills | ||
| Gold | ||
| 22 | Assists | 45 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Marcos Santos de Oliveira Junior | 14 | 2/5/5 | 157 |
| Han Chang-hoon | 11 | 2/3/5 | 41 |
| Thiago Sartori | 16 | 1/1/5 | 269 |
| Leonardo Souza | 15 | 4/2/2 | 239 |
| Felipe Goncalves | 15 | 0/5/5 | 285 |
| Name (Rensga eSports) | Level | K/D/A | Minions |
| Thiago Luiz | 16 | 2/2/8 | 245 |
| Matheus Trigo Nobrega | 16 | 6/1/8 | 280 |
| Cha Hee-min | 17 | 2/2/8 | 291 |
| 17 | 2/2/8 | 291 | |
| Yan Sales Neves | 13 | 1/2/7 | 34 |
| Park Jong-hoon | 16 | 5/2/6 | 228 |
paiN Gaming
|
Rensga eSports | |
| Kills | ||
| Gold | ||
| 55 | Assists | 39 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Marcos Santos de Oliveira Junior | 15 | 4/1/14 | 184 |
| Han Chang-hoon | 12 | 2/6/10 | 44 |
| Thiago Sartori | 14 | 0/3/11 | 207 |
| Leonardo Souza | 16 | 11/3/8 | 224 |
| Felipe Goncalves | 16 | 6/1/12 | 262 |
| Name (Rensga eSports) | Level | K/D/A | Minions |
| Thiago Luiz | 14 | 1/5/7 | 183 |
| Matheus Trigo Nobrega | 13 | 6/4/2 | 237 |
| Cha Hee-min | 14 | 2/4/8 | 198 |
| 14 | 2/4/8 | 198 | |
| Yan Sales Neves | 11 | 0/3/9 | 41 |
| Park Jong-hoon | 13 | 5/7/5 | 150 |
paiN Gaming
|
Rensga eSports | |
| Kills | ||
| Gold | ||
| 45 | Assists | 51 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Marcos Santos de Oliveira Junior | 13 | 1/6/11 | 136 |
| Han Chang-hoon | 12 | 1/6/14 | 36 |
| Thiago Sartori | 15 | 7/4/7 | 242 |
| Leonardo Souza | 15 | 5/4/7 | 193 |
| Felipe Goncalves | 14 | 6/4/6 | 267 |
| Name (Rensga eSports) | Level | K/D/A | Minions |
| Thiago Luiz | 15 | 3/6/11 | 184 |
| Matheus Trigo Nobrega | 16 | 4/2/8 | 251 |
| Cha Hee-min | 16 | 11/2/5 | 293 |
| 16 | 11/2/5 | 293 | |
| Yan Sales Neves | 13 | 1/5/14 | 36 |
| Park Jong-hoon | 15 | 5/5/8 | 178 |
paiN Gaming
|
Rensga eSports | |
| Kills | ||
| Gold | ||
| 47 | Assists | 55 |
| Name (paiN Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Marcos Santos de Oliveira Junior | 14 | 1/5/15 | 159 |
| Han Chang-hoon | 12 | 0/7/12 | 32 |
| Thiago Sartori | 15 | 5/4/7 | 235 |
| Leonardo Souza | 17 | 11/4/5 | 272 |
| Felipe Goncalves | 15 | 4/4/8 | 299 |
| Name (Rensga eSports) | Level | K/D/A | Minions |
| Thiago Luiz | 16 | 9/4/6 | 260 |
| Matheus Trigo Nobrega | 15 | 3/5/12 | 254 |
| Cha Hee-min | 17 | 5/4/8 | 289 |
| 17 | 5/4/8 | 289 | |
| Yan Sales Neves | 13 | 2/4/13 | 39 |
| Park Jong-hoon | 14 | 5/4/8 | 140 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 3 |