Stadium: Loftus Road Stadium Round: 10
Referee: Michael Salisbury Home Manager: Mark Warburton Away Manager: Lee Bowyer
QPR
|
Birmingham
|
|
| 2 | Goals | 0 |
| 1 | Corners | 4 |
| 0 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €34,400,000 | Total market value | €39,000,000 |
| €1,430,000 | Avg. market value | €1,700,000 |
| 26.6 | Avg. Age | 28.0 |
| 6 | National team players | 3 |
| 0 | Youth national team players | 1 |
| 15 | Foreigners | 11 |
QPR
|
Birmingham
|
|
| 1 | Goals | 0 |
| 0 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| QPR | Birmingham |
| Lineup | |
|---|---|
| 21 - Forward - Chris Willock | Matija Sarkic - Guard - 13 |
| 1 - Guard - Seny Dieng | Marc Roberts - Defender - 4 |
| 6 - Defender - Yoann Barbet | Troy Deeney - Forward - 36 |
| 12 - Defender - Dominic Ball | Harlee Dean - Defender - 12 |
| 22 - Midfielder - Moses Odubajo | Scott Hogan - Forward - 9 |
| 4 - Defender - Rob Dickie | Dion Sanderson - Defender - 21 |
| 17 - Midfielder - Andre Dozzell | Maxime Colin - Defender - 2 |
| 11 - Forward - Charlie Austin | Ryan Woods - Midfielder - 6 |
| 20 - Midfielder - Jimmy Dunne | Jeremie Bela - Forward - 11 |
| 9 - Forward - Lyndon Dykes | Ivan Sunjic - Midfielder - 34 |
| 10 - Midfielder - Ilias Chair | Tahith Chong - Midfielder - 7 |
| Substitutes | |
| 32 - Guard - Joe Walsh | Riley McGree - Midfielder - 18 |
| 37 - Forward - Albert Adomah | Connal Trueman - Guard - 27 |
| 19 - Forward - Andre Gray | Lukas Jutkiewicz - Forward - 10 |
| 14 - Forward - George Thomas | Jordan Graham - Midfielder - 24 |
| 5 - Defender - Jordy De Wijs | Chuks Aneke - Forward - 15 |
| 2 - Defender - Osman Kakay | George Friend - Defender - 5 |
| 8 - Defender - Luke Amos | Alfie Chang - Midfielder - 42 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.20 | 1.20 | 6.40 |
| Away | 0.20 | 0.60 | 0.20 | 1.40 | 5.00 |
| Total | 1.40 | 2.60 | 0.40 | 2.60 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.10 | 0.40 | 1.20 | 5.60 |
| Away | 0.60 | 1.20 | 0.80 | 2.00 | 4.50 |
| Total | 1.50 | 3.30 | 1.20 | 3.20 | 10.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |