Israel
|
Lithuania
|
|
| 34 | Pts | 28 |
| 8 | Last 10 Mins Score | 9 |
| Possession % |
| Israel | Lithuania |
| Lineup | |
|---|---|
| 10 - Left wing - Gil Pomeranz | Tadas Stankevicius - Pivot - 55 |
| 1 - Guard - Moshe Elimelech | Mykolas Lapiniauskas - Right wing - 34 |
| 14 - Guard - Dan Tepper | Gerdas Barbarskas - Left back - 14 |
| 7 - Right wing - Amit Yehuda Gal | Giedreius Morkunas - Guard - 32 |
| 29 - Pivot - Yosef Appo | Zanas Gabrielius Virbauskas - Center back - 5 |
| 39 - Right back - Adir Cohen | Sarunas Ugianskis - Center back - 33 |
| 18 - Right wing - Tal Hershkowitz | Lukas Simenas - Left back - 15 |
| 53 - Left wing - Ezra Hamami | Lukas Juskenas - Center back - 71 |
| 21 - Center back - Eden Gingihasshvili | Tadas Rasakevicius - Center back - 49 |
| 13 - Left back - Lior Gurman | Edmundas Peleda - Guard - 1 |
| 22 - Left back - Ram Turkenitz | Karolis Antanavicius - Left back - 38 |
| 34 - Pivot - Tomer Bodenheimer | Mindaugas Urbonas - Left wing - 3 |
| 23 - Center back - Yonatan Dayan | Lukas Gurskis - Guard - 16 |
| 66 - Center back - Yoav Lumbroso | Gytis Smantauskas - Right back - 13 |
| 8 - Right wing - Yermiyahu Avihu Amiel Sidi | - |
| 17 - Left back - Omri Kushmaro | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 15 | 19 | 34 |
| 11 | 17 | 28 |