ASUS ROG Elite
|
Crvena Zvezda | |
| Kills | ||
| Gold | ||
| 72 | Assists | 71 |
| Name (ASUS ROG Elite) | Level | K/D/A | Minions |
|---|---|---|---|
| Aleksa Stankovic | 18 | 11/6/11 | 238 |
| Dino Tot | 15 | 4/2/19 | 68 |
| Bruno Romac | 15 | 5/7/17 | 165 |
| Nemanja Josimov | 16 | 5/3/15 | 256 |
| Dimitris Bakiris | 18 | 0/7/10 | 319 |
| Name (Crvena Zvezda) | Level | K/D/A | Minions |
| Krzystof Kubziakowski | 17 | 4/6/15 | 274 |
| Luka Cvetkovic | 16 | 3/6/14 | 237 |
| Miljan Mandic | 17 | 10/4/8 | 303 |
| Mladen Mitic | 14 | 4/5/18 | 46 |
| Dusan Petkovic | 16 | 4/4/16 | 149 |
ASUS ROG Elite
|
Crvena Zvezda | |
| Kills | ||
| Gold | ||
| 32 | Assists | 14 |
| Name (ASUS ROG Elite) | Level | K/D/A | Minions |
|---|---|---|---|
| Aleksa Stankovic | 15 | 8/1/5 | 178 |
| Dino Tot | 12 | 0/3/13 | 36 |
| Bruno Romac | 14 | 3/1/4 | 179 |
| Nemanja Josimov | 13 | 2/1/5 | 224 |
| Dimitris Bakiris | 15 | 7/1/5 | 218 |
| Name (Crvena Zvezda) | Level | K/D/A | Minions |
| Krzystof Kubziakowski | 13 | 0/3/3 | 172 |
| Luka Cvetkovic | 13 | 0/4/1 | 209 |
| Miljan Mandic | 13 | 4/3/2 | 224 |
| Mladen Mitic | 10 | 1/4/5 | 43 |
| Dusan Petkovic | 12 | 2/6/3 | 114 |
ASUS ROG Elite
|
Crvena Zvezda | |
| Kills | ||
| Gold | ||
| 33 | Assists | 27 |
| Name (ASUS ROG Elite) | Level | K/D/A | Minions |
|---|---|---|---|
| Aleksa Stankovic | 15 | 3/2/3 | 176 |
| Dino Tot | 12 | 1/3/9 | 56 |
| Bruno Romac | 15 | 4/1/6 | 233 |
| Nemanja Josimov | 13 | 3/4/7 | 181 |
| Dimitris Bakiris | 16 | 3/0/8 | 239 |
| Name (Crvena Zvezda) | Level | K/D/A | Minions |
| Krzystof Kubziakowski | 14 | 1/3/3 | 204 |
| Luka Cvetkovic | 14 | 5/3/1 | 221 |
| Miljan Mandic | 13 | 1/3/7 | 220 |
| Mladen Mitic | 11 | 1/3/8 | 17 |
| Dusan Petkovic | 12 | 2/2/8 | 117 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |