Stadium: SoFi Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 3 | 0 | 17 |
| 7 | 6 | 13 | 7 | 0 | 20 |
| DAL Cowboys | LA Rams |
| Lineup | |
|---|---|
| 73 - OG - Joe Looney | Cam Akers - Right back - 23 |
| 17 - WR - Malik Turner | Marquise Copeland - DT - |
| 52 - OL - Connor Williams | Austin Corbett - OL - 63 |
| 14 - QB - Andy Dalton | Micah Kiser - MLB - |
| 92 - DE - Dorance Armstrong | Xavier Jones - Right back - |
| 58 - DE - Aldon Smith | Kenny Young - Left back - 41 |
| 7 - DB - Trevon Diggs | Nsimba Webster - WR - 14 |
| 97 - DE - Everson Griffen | Johnny Mundt - TE - 82 |
| 78 - OL - Terence Steele | Van Jefferson - WR - 12 |
| 63 - Center - Tyler Biadasz | Josh Reynolds - WR - 11 |
| 96 - DT - Neville Gallimore | Samson Ebukam - DL - 50 |
| 88 - WR - CeeDee Lamb | John Johnson - DB - 43 |
| 6 - Pivot - Chris Jones | Cooper Kupp - WR - 10 |
| 2 - K - Greg Zuerlein | Gerald Everett - TE - 81 |
| 39 - Center back - Brandon Carr | Tyler Higbee - TE - 89 |
| 95 - DL - Dontari Poe | Morgan Fox - DE - 97 |
| 13 - WR - Michael Gallup | John Wolford - QB - 13 |
| 25 - SAF - Xavier Woods | Ogbonnia Okoronkwo - Left back - 45 |
| - OT - Tyron Smith | Nick Scott - SAF - 33 |
| 56 - DE - Bradlee Anae | Sam Sloman - K - 1 |
| 69 - OL - Brandon Knight | Jordan Fuller - SAF - 4 |
| 91 - - L.P. LaDouceur | David Edwards - OL - 73 |
| 70 - OT - Zack Martin | Darrell Henderson - Right back - 27 |
| 89 - TE - Blake Jarwin | Bobby Evans - OL - 71 |
| 59 - Left back - Justin March | David Long Jr. - DB - 22 |
| 90 - DE - DeMarcus Lawrence | Sebastian Joseph-Day - DL - 69 |
| 85 - WR - Noah Brown | Troy Reeder - Left back - 51 |
| 21 - Right back - Ezekiel Elliott | Coleman Shelton - OL - 65 |
| 24 - DB - Chidobe Awuzie | Terrell Burgess - DB - 26 |
| 4 - QB - Dak Prescott | Taylor Rapp - DB - 24 |
| 28 - Center back - Daryl Worley | Darious Williams - Center back - 31 |
| - SAF - Darian Thompson | Greg Gaines - DL - 91 |
| 9 - Left back - Jaylon Smith | Joseph Noteboom - OT - 70 |
| 98 - DT - Tyrone Crawford | Jachai Polite - DL - 95 |
| 48 - Left back - Joe Thomas | Justin Hollins - OLB - 58 |
| 1 - WR - Cedrick Wilson | Jalen Ramsey - Center back - 5 |
| 34 - Right back - Rico Dowdle | Jake McQuaide - - 44 |
| 29 - Center back - C.J. Goodwin | Aaron Donald - DL - 99 |
| 75 - OL - Cameron Erving | Jared Goff - QB - 16 |
| 55 - Left back - Leighton Vander Esch | Troy Hill - Center back - 22 |
| 72 - DL - Trysten Hill | Malcolm Brown - Right back - 34 |
| 19 - WR - Amari Cooper | Leonard Floyd - Left back - 54 |
| 30 - Center back - Anthony Brown | Michael Brockers - DT - 90 |
| 6 - DB - Donovan Wilson | Andrew Whitworth - OT - 77 |
| 86 - TE - Dalton Schultz | Robert Woods - WR - 2 |
| 20 - Right back - Tony Pollard | Rob Havenstein - OL - 79 |
| 80 - TE - Blake Bell | Austin Blythe - OL - 66 |
| 99 - DT - Antwaun Woods | Johnny Hekker - Pivot - 6 |
| Substitutes | |